compute Average Median Skewness and Standard Deviation for A

compute Average, Median, Skewness, and Standard Deviation for Annual Report Net Expense Ratio, Annual Report Gross Expense Ratio, Prospectus Net Expense Ratio, and Prospectus Gross Expense Ratio

Name Ticker Return Date (Daily) 7 Day Yield 7 Day Yield Date Morningstar Category US Category Group Firm Name Inception Date Manager Tenure (Longest) Manager Tenure (Average) Net Assets - Share Class Base Currency Fund Size Base Currency 12 Mo Yield Latest Dividend Date Annual Report Net Expense Ratio Annual Report Gross Expense Ratio Prospectus Net Expense Ratio Prospectus Gross Expense Ratio Prospectus Objective
American Century Premium Money Mkt Inv TCRXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market American Century Investments 4/1/1993 5.25 5.25 1,305,132,933 1,305,132,933 0.01 10/31/2014 0.17 0.46 0.46 0.46 Money Mkt - Taxable
American Funds Money Market 529A AAFXX 11/28/2014 0.00 3/29/2012 US Money Market - Taxable Money Market American Funds 5/1/2009 5.50 5.50 871,600,000 17,021,800,000 0.00 0.10 0.51 0.51 0.51 Money Mkt - Government
American Funds Money Market R3 RACXX 11/28/2014 0.00 3/29/2012 US Money Market - Taxable Money Market American Funds 5/1/2009 5.50 5.50 1,014,700,000 17,021,800,000 0.00 0.10 0.51 0.51 0.51 Money Mkt - Government
BBIF Government Securities 4 BBG4 11/28/2014 0.00 11/28/2014 US Money Market - Taxable Money Market BlackRock 3/20/2003 5.33 5.33 149,775,658 218,874,131 0.00 10/31/2014 0.07 0.71 0.68 0.94 Money Mkt - Government
BIF CT Municipal Money MCOXX 11/28/2014 0.00 11/28/2014 US Money Market - Tax-Free Money Market BlackRock 4/29/1991 5.33 5.33 98,712,141 98,712,141 0.00 10/31/2014 0.10 0.74 0.74 0.74 Money Mkt - Single State
BlackRock Cash Funds Instl Instl BGIXX 11/30/2014 0.11 11/28/2014 US Money Market - Taxable Money Market BlackRock 8/4/1999 15.25 15.25 1,850,564,535 41,102,321,191 0.10 11/28/2014 0.12 0.12 0.12 0.15 Money Mkt - Taxable
BofA Cash Reserves Instl NCIXX 11/28/2014 0.01 5/19/2014 US Money Market - Taxable Money Market Bank of America Corp 11/30/2000 15.58 15.58 116,452,024 9,936,699,906 0.01 5/30/2014 0.22 0.32 0.24 0.31 Money Mkt - Taxable
BofA Municipal Reserves Liq NMLXX 11/28/2014 0.00 5/16/2013 US Money Market - Tax-Free Money Market Bank of America Corp 6/1/1990 6.17 6.17 76,936 1,012,675,636 0.00 5/31/2013 0.18 0.54 0.35 0.53 Money Mkt - Federal Tax Exempt
BofA NY Tax-Exempt Reserves Investor BOYXX 11/28/2014 0.00 5/16/2013 US Money Market - Tax-Free Money Market Bank of America Corp 10/3/2011 6.17 6.17 8,018,740 260,950,526 0.01 5/7/2014 0.15 0.69 0.55 0.68 Money Mkt - Single State
Fidelity® Instl MM Fds Prime MMkt III FCDXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market Fidelity Investments 7/19/1994 11.33 11.33 1,232,878,069 39,799,423,071 0.01 10/31/2014 0.19 0.46 0.46 0.46 Money Mkt - Taxable
Fidelity® Instl MM Fds Prime MMkt IV FDVXX 11/28/2014 0.01 11/29/2014 US Money Market - Taxable Money Market Fidelity Investments 12/12/2007 11.33 11.33 199,432,214 39,799,423,071 0.01 10/31/2014 0.18 0.71 0.71 0.71 Money Mkt - Taxable
Fidelity® Instl MM Fds Tax-Exempt Select FSXXX 11/28/2014 0.01 11/29/2014 US Money Market - Tax-Free Money Market Fidelity Investments 1/17/2002 11.33 11.33 7,489,249 2,442,099,200 0.01 10/31/2014 0.11 0.27 0.27 0.27 Money Mkt - Federal Tax Exempt
Fidelity® Instl MM Fds Treasury III FCSXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market Fidelity Investments 10/22/1993 11.33 11.33 2,874,794,301 14,501,208,602 0.01 10/31/2014 0.08 0.46 0.46 0.46 Money Mkt - Treasury
Lord Abbett USG & GSE MMkt B LABXX 11/28/2014 0.00 11/28/2014 US Money Market - Taxable Money Market Lord Abbett 8/1/1996 12.00 12.00 7,055,774 590,147,198 0.00 11/29/2013 0.08 1.41 1.41 1.41 Money Mkt - Government
MainStay Money Market C MSCXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market MainStay 9/1/1998 5.67 5.67 37,089,750 382,457,389 0.01 10/31/2014 0.15 0.90 0.80 0.90 Money Mkt - Taxable
MFS® US Government Cash Rsrv 529C MRCXX 11/28/2014 0.00 7/6/2011 US Money Market - Taxable Money Market MFS 7/31/2002 7.67 7.67 6,066,720 330,175,222 0.00 12/31/2009 0.09 1.75 1.73 1.78 Money Mkt - Taxable
Prime Money Market RBC Instl 2 TKIXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market RBC Global Asset Management (U.S.) Inc. 11/21/2008 6.83 6.83 444,695,078 10,628,188,650 0.01 11/28/2014 0.22 0.27 0.27 0.27 Money Mkt - Taxable
Prudential MoneyMart Assets A MJAXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market Prudential Investments 6/1/1976 4.17 4.17 491,026,722 626,644,517 0.01 10/31/2014 0.14 0.59 0.59 0.59 Money Mkt - Taxable
Putnam Money Market A PDDXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market Putnam 10/1/1976 11.08 11.08 1,166,855,900 1,282,112,323 0.01 10/31/2014 0.13 0.13 0.50 0.50 Money Mkt - General
TDAM Money Market A TDAXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market TD Asset Management 5/24/2007 18.92 18.92 1,567,738,210 2,964,982,383 0.01 9/30/2014 0.15 1.03 1.03 1.03 Money Mkt - Taxable
TDAM Money Market Select TDSXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market TD Asset Management 7/3/2007 18.92 18.92 706,021,319 2,964,982,383 0.01 9/30/2014 0.15 0.63 0.63 0.63 Money Mkt - Taxable
TIAA-CREF Money Market Instl TCIXX 11/26/2014 0.00 11/28/2014 US Money Market - Taxable Money Market TIAA-CREF Mutual Funds 7/1/1999 15.33 9.21 300,556,371 375,700,000 0.00 9/30/2013 0.13 0.13 0.13 0.13 Money Mkt - General
Touchstone Money Market A TMMXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market Touchstone 9/28/1995 13.17 13.17 67,252,653 327,478,028 0.01 11/28/2014 0.25 1.14 0.85 1.14 Money Mkt - Taxable
Western Asset CA Tax Fr MMkt A LOAXX 11/28/2014 0.01 11/28/2014 US Money Market - Tax-Free Money Market Legg Mason 3/31/2011 13.50 13.50 50,000,437 90,029,270 0.01 10/31/2014 0.07 0.67 0.60 0.66 Money Mkt - Single State
Western Asset Instl AMT Fr Muni MM Inv LATXX 11/28/2014 0.01 11/28/2014 US Money Market - Tax-Free Money Market Legg Mason 12/23/2013 19.42 19.42 89,453,956 611,662,444 10/31/2014 0.08 0.40 0.35 0.40 Money Mkt - Taxable
Western Asset Instl Gov Rsrvs Inv LGRXX 11/28/2014 0.01 11/28/2014 US Money Market - Taxable Money Market Legg Mason 9/3/2013 19.42 19.42 30,976,812 12,409,303,921 0.01 10/31/2014 0.08 0.44 0.31 0.31 Money Mkt - Taxable
Average 8,388,653,236
Median 1,293,622,628
Skewness 1.807186947
Standard Deviation 12729295270

Solution

You can find the required statistics using the following functions in excel -

1) For Average, use \"AVERAGE\" function for the range of data.

2) For median, use \"MEDIAN\" function for the range of data.

3) For Skewness use \"SKEW\" function for the range of data, and

4) For standard deviation you can use \"STDEV.S\" for sample standard deviation and \"STDEV.P\" for population standard deviation.

--------------------------

You just have to find the appropriate column of the required variables and perform the operation below the last row of the data.

compute Average, Median, Skewness, and Standard Deviation for Annual Report Net Expense Ratio, Annual Report Gross Expense Ratio, Prospectus Net Expense Ratio,
compute Average, Median, Skewness, and Standard Deviation for Annual Report Net Expense Ratio, Annual Report Gross Expense Ratio, Prospectus Net Expense Ratio,
compute Average, Median, Skewness, and Standard Deviation for Annual Report Net Expense Ratio, Annual Report Gross Expense Ratio, Prospectus Net Expense Ratio,

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site