You probably have heard of the saying A penny saved is a pen

You probably have heard of the saying, “A penny saved is a penny earned”. Well, if you invest your saved money wisely, a penny saved can be more than a penny earned. How much can it be? In this homework, you will figure this out through simulation.

Suppose you are a disciplined investor. In the beginning of each month, you invest the same amount of your saved money in selected funds. After 10 ten years, how much will be your investment? This depends on two factors: the amount of your monthly investment, the monthly return of your investment portfolio. For the monthly investment amount, you may consider scenarios of different amounts, e.g., $50, $100, $500, and $1,000. For monthly return, well, nobody would know because the market fluctuates all the time. But we can use simulated values for the returns.

According to the article at https://www.ifa.com/articles/with_stock_returns_normally_ distributed/, historic monthly returns roughly have a normal distribution. For the simulation,
we assume that monthly return is drawn probabilistically from two normal distributions:

• 95% probability from N(1%,2.5%)

• 5% probability from N(4.5%,2.5%)

You will be provided with a partially finished program. After adding your code to complete the program, it will output the monthly rate of return and account balance for each saving scenario. Below is a sample output.

Partially Completed Program

The program includes two helper methods to generate simulated monthly returns. You only need to add code to the main method as instructed by the embedded comments.

import java.util.Random;
public class InvestSimulation {

private static Random random = new Random();
private static double nMean=-.045, nStd=.025, pMean=.01, pStd=.025;

public static void main(String... args ) { int N=120; // for ten years (120 months) double[] r = new double[N]; generateReturns(r);

//add your code here:
//use a 1-D array to hold monthly investment amounts (four scenarios) //create a 2-D array for storing monthly balance (120 months, 4 scenarios) //define a variable to store running total of monthly return
//use a nested loop to populate the 2-D array and output data.

}

public static double getGaussian(double mean, double stddev) { return mean + stddev*random.nextGaussian();

}

public static void generateReturns(double[] r) { for (int i=0; i<r.length; i++) {

if (Math.random()<.05) { // negative return

r[i] = } else { r[i] =

} }

} }

getGaussian(nMean, nStd); getGaussian(pMean, pStd);

2

Implementation Requirement

This program must be implemented by following the instructions included as comments in the code provided above.

Here is a bit more information about how to calculate monthly balance. The balance at the end of a given month depends on the balance at the end of the previous month, the investment amount each month, and the rate of return of the given month. Let ai,j be the account balance at the end of month i of the j–th investment scenario (monthly investment amount), ri be the rate of return for month i, and mj be the amount of new investment in the beginning of each month (e.g., 50, 100, etc) of the j–th investment scenario. Then we have

ai,j = (ai1,j + mj)(1 + ri)

The values of the three variables are from three arrays. Pay special attention to the first month, for which the previous month’s balance must be 0, i.e., the ai1,j must be 0. If you let i = 0 be the the first month, then the first month must be handled differently from the rest of the months; if you let i = 1 be the first month, then you can calculate all months the same way (but the array must have one extra row). Example code for choosing i = 0 to te the first month is shown below:

if (i==0) {
data[i][j] = monthlyInvest[j]*(1+r[i]);

} else {
data[i][j] = (data[i-1][j] + monthlyInvest[j] )*(1+r[i]);

}

Solution

Java Program code

package investment;

import java.math.BigDecimal;
import java.math.RoundingMode;
import java.text.NumberFormat;
import java.util.Locale;
import java.util.Random;

public class InvestSimulation {
  
   private static Random random = new Random();
   private static double nMean=-.045, nStd=.025, pMean=.01, pStd=.025;
  
   public static void main(String args[] )
   {
       int N=120; // for ten years (120 months)
       double[] r = new double[N];
       generateReturns(r);
       //add your code here:
       //use a 1-D array to hold monthly investment amounts (four scenarios)
       double[] monthlyInvestment = new double[4];
      
       //Monthly investment would be $50, $100, $500, $1000 - These are the four scenarios
       monthlyInvestment[0] = 50;
       monthlyInvestment[1] = 100;
       monthlyInvestment[2] = 500;
       monthlyInvestment[3] = 1000;
      
       //create a 2-D array for storing monthly balance (120 months, 4 scenarios)
       double[][] monthlybalance = new double[N][4];
       //define a variable to store running total of monthly return
       // for four scenarios
       double[] totalMonthlyReturn = new double[4];
       //use a nested loop to populate the 2-Dd4 array and output data.
       for(int i=0; i<N; i++)
       {
           for(int j=0; j<4; j++)
           {
               if(i==0)
                   monthlybalance[i][j] = monthlyInvestment[j]*(1+r[i]); // when there is no previous month
               else
                   monthlybalance[i][j] = monthlybalance[i-1][j] + monthlyInvestment[j]*(1+r[i]);
              
               totalMonthlyReturn[j] = totalMonthlyReturn[j] + monthlybalance[i][j];
               System.out.println(\"Month: \"+(i+1)+\" Monthly Investment: \"+monthlyInvestment[j]+\" Return: \"+ formatToAmount(totalMonthlyReturn[j], 2));
              
           }
       }
   }
  
   // function to round off to desired decimal places
   public static String formatToAmount(double value, int places) {
   double roundedValue = value;
       if (places > 0)
       {
           BigDecimal bd = new BigDecimal(value);
           bd = bd.setScale(places, RoundingMode.HALF_UP);
           roundedValue = bd.doubleValue();
       }
       NumberFormat formatter = NumberFormat.getCurrencyInstance(Locale.US);
       // you can simply use NumberFormat formatter = NumberFormat.getCurrencyInstance() to get US Dollar in output. However I had to set the Locale.
      
   return formatter.format(roundedValue);
   }
  
   public static double getGaussian(double mean, double stddev)
   {
       return mean + stddev*random.nextGaussian();
   }
  
   public static void generateReturns(double[] r)
   {
       for (int i=0; i<r.length; i++)
       {
           if (Math.random()<.05)
           { // negative return; calculating gaussian mean
               r[i] = getGaussian(nMean, nStd);
           }
           else
           { // positive return
               r[i] = getGaussian(pMean, pStd);
           }
       }
   }
}


OUTPUT:

Month: 1 Monthly Investment: 50.0 Return: $49.66
Month: 1 Monthly Investment: 100.0 Return: $99.32
Month: 1 Monthly Investment: 500.0 Return: $496.60
Month: 1 Monthly Investment: 1000.0 Return: $993.19
Month: 2 Monthly Investment: 50.0 Return: $149.52
Month: 2 Monthly Investment: 100.0 Return: $299.04
Month: 2 Monthly Investment: 500.0 Return: $1,495.19
Month: 2 Monthly Investment: 1000.0 Return: $2,990.38
Month: 3 Monthly Investment: 50.0 Return: $300.55
Month: 3 Monthly Investment: 100.0 Return: $601.11
Month: 3 Monthly Investment: 500.0 Return: $3,005.54
Month: 3 Monthly Investment: 1000.0 Return: $6,011.08
Month: 4 Monthly Investment: 50.0 Return: $501.41
Month: 4 Monthly Investment: 100.0 Return: $1,002.82
Month: 4 Monthly Investment: 500.0 Return: $5,014.12
Month: 4 Monthly Investment: 1000.0 Return: $10,028.25
Month: 5 Monthly Investment: 50.0 Return: $752.89
Month: 5 Monthly Investment: 100.0 Return: $1,505.77
Month: 5 Monthly Investment: 500.0 Return: $7,528.87
Month: 5 Monthly Investment: 1000.0 Return: $15,057.75
Month: 6 Monthly Investment: 50.0 Return: $1,052.16
Month: 6 Monthly Investment: 100.0 Return: $2,104.32
Month: 6 Monthly Investment: 500.0 Return: $10,521.61
Month: 6 Monthly Investment: 1000.0 Return: $21,043.21
Month: 7 Monthly Investment: 50.0 Return: $1,402.96
Month: 7 Monthly Investment: 100.0 Return: $2,805.93
Month: 7 Monthly Investment: 500.0 Return: $14,029.65
Month: 7 Monthly Investment: 1000.0 Return: $28,059.30
Month: 8 Monthly Investment: 50.0 Return: $1,802.43
Month: 8 Monthly Investment: 100.0 Return: $3,604.86
Month: 8 Monthly Investment: 500.0 Return: $18,024.28
Month: 8 Monthly Investment: 1000.0 Return: $36,048.56
Month: 9 Monthly Investment: 50.0 Return: $2,252.28
Month: 9 Monthly Investment: 100.0 Return: $4,504.57
Month: 9 Monthly Investment: 500.0 Return: $22,522.83
Month: 9 Monthly Investment: 1000.0 Return: $45,045.66
Month: 10 Monthly Investment: 50.0 Return: $2,751.69
Month: 10 Monthly Investment: 100.0 Return: $5,503.39
Month: 10 Monthly Investment: 500.0 Return: $27,516.93
Month: 10 Monthly Investment: 1000.0 Return: $55,033.86
Month: 11 Monthly Investment: 50.0 Return: $3,302.46
Month: 11 Monthly Investment: 100.0 Return: $6,604.91
Month: 11 Monthly Investment: 500.0 Return: $33,024.57
Month: 11 Monthly Investment: 1000.0 Return: $66,049.14
Month: 12 Monthly Investment: 50.0 Return: $3,903.52
Month: 12 Monthly Investment: 100.0 Return: $7,807.04
Month: 12 Monthly Investment: 500.0 Return: $39,035.20
Month: 12 Monthly Investment: 1000.0 Return: $78,070.40
Month: 13 Monthly Investment: 50.0 Return: $4,553.82
Month: 13 Monthly Investment: 100.0 Return: $9,107.65
Month: 13 Monthly Investment: 500.0 Return: $45,538.24
Month: 13 Monthly Investment: 1000.0 Return: $91,076.48
Month: 14 Monthly Investment: 50.0 Return: $5,257.04
Month: 14 Monthly Investment: 100.0 Return: $10,514.08
Month: 14 Monthly Investment: 500.0 Return: $52,570.42
Month: 14 Monthly Investment: 1000.0 Return: $105,140.84
Month: 15 Monthly Investment: 50.0 Return: $6,009.94
Month: 15 Monthly Investment: 100.0 Return: $12,019.88
Month: 15 Monthly Investment: 500.0 Return: $60,099.41
Month: 15 Monthly Investment: 1000.0 Return: $120,198.83
Month: 16 Monthly Investment: 50.0 Return: $6,811.14
Month: 16 Monthly Investment: 100.0 Return: $13,622.28
Month: 16 Monthly Investment: 500.0 Return: $68,111.41
Month: 16 Monthly Investment: 1000.0 Return: $136,222.82
Month: 17 Monthly Investment: 50.0 Return: $7,663.80
Month: 17 Monthly Investment: 100.0 Return: $15,327.61
Month: 17 Monthly Investment: 500.0 Return: $76,638.05
Month: 17 Monthly Investment: 1000.0 Return: $153,276.09
Month: 18 Monthly Investment: 50.0 Return: $8,567.75
Month: 18 Monthly Investment: 100.0 Return: $17,135.49
Month: 18 Monthly Investment: 500.0 Return: $85,677.46
Month: 18 Monthly Investment: 1000.0 Return: $171,354.92
Month: 19 Monthly Investment: 50.0 Return: $9,519.35
Month: 19 Monthly Investment: 100.0 Return: $19,038.70
Month: 19 Monthly Investment: 500.0 Return: $95,193.51
Month: 19 Monthly Investment: 1000.0 Return: $190,387.03
Month: 20 Monthly Investment: 50.0 Return: $10,520.59
Month: 20 Monthly Investment: 100.0 Return: $21,041.17
Month: 20 Monthly Investment: 500.0 Return: $105,205.86
Month: 20 Monthly Investment: 1000.0 Return: $210,411.72
Month: 21 Monthly Investment: 50.0 Return: $11,571.73
Month: 21 Monthly Investment: 100.0 Return: $23,143.46
Month: 21 Monthly Investment: 500.0 Return: $115,717.29
Month: 21 Monthly Investment: 1000.0 Return: $231,434.58
Month: 22 Monthly Investment: 50.0 Return: $12,672.66
Month: 22 Monthly Investment: 100.0 Return: $25,345.32
Month: 22 Monthly Investment: 500.0 Return: $126,726.59
Month: 22 Monthly Investment: 1000.0 Return: $253,453.18
Month: 23 Monthly Investment: 50.0 Return: $13,825.00
Month: 23 Monthly Investment: 100.0 Return: $27,650.00
Month: 23 Monthly Investment: 500.0 Return: $138,249.98
Month: 23 Monthly Investment: 1000.0 Return: $276,499.96
Month: 24 Monthly Investment: 50.0 Return: $15,029.22
Month: 24 Monthly Investment: 100.0 Return: $30,058.43
Month: 24 Monthly Investment: 500.0 Return: $150,292.17
Month: 24 Monthly Investment: 1000.0 Return: $300,584.34
Month: 25 Monthly Investment: 50.0 Return: $16,282.83
Month: 25 Monthly Investment: 100.0 Return: $32,565.66
Month: 25 Monthly Investment: 500.0 Return: $162,828.28
Month: 25 Monthly Investment: 1000.0 Return: $325,656.56
Month: 26 Monthly Investment: 50.0 Return: $17,585.46
Month: 26 Monthly Investment: 100.0 Return: $35,170.92
Month: 26 Monthly Investment: 500.0 Return: $175,854.58
Month: 26 Monthly Investment: 1000.0 Return: $351,709.16
Month: 27 Monthly Investment: 50.0 Return: $18,939.15
Month: 27 Monthly Investment: 100.0 Return: $37,878.29
Month: 27 Monthly Investment: 500.0 Return: $189,391.47
Month: 27 Monthly Investment: 1000.0 Return: $378,782.93
Month: 28 Monthly Investment: 50.0 Return: $20,344.12
Month: 28 Monthly Investment: 100.0 Return: $40,688.23
Month: 28 Monthly Investment: 500.0 Return: $203,441.15
Month: 28 Monthly Investment: 1000.0 Return: $406,882.30
Month: 29 Monthly Investment: 50.0 Return: $21,799.97
Month: 29 Monthly Investment: 100.0 Return: $43,599.94
Month: 29 Monthly Investment: 500.0 Return: $217,999.68
Month: 29 Monthly Investment: 1000.0 Return: $435,999.37
Month: 30 Monthly Investment: 50.0 Return: $23,304.95
Month: 30 Monthly Investment: 100.0 Return: $46,609.90
Month: 30 Monthly Investment: 500.0 Return: $233,049.50
Month: 30 Monthly Investment: 1000.0 Return: $466,098.99
Month: 31 Monthly Investment: 50.0 Return: $24,859.73
Month: 31 Monthly Investment: 100.0 Return: $49,719.45
Month: 31 Monthly Investment: 500.0 Return: $248,597.27
Month: 31 Monthly Investment: 1000.0 Return: $497,194.54
Month: 32 Monthly Investment: 50.0 Return: $26,466.30
Month: 32 Monthly Investment: 100.0 Return: $52,932.59
Month: 32 Monthly Investment: 500.0 Return: $264,662.97
Month: 32 Monthly Investment: 1000.0 Return: $529,325.94
Month: 33 Monthly Investment: 50.0 Return: $28,124.95
Month: 33 Monthly Investment: 100.0 Return: $56,249.90
Month: 33 Monthly Investment: 500.0 Return: $281,249.52
Month: 33 Monthly Investment: 1000.0 Return: $562,499.04
Month: 34 Monthly Investment: 50.0 Return: $29,834.16
Month: 34 Monthly Investment: 100.0 Return: $59,668.33
Month: 34 Monthly Investment: 500.0 Return: $298,341.64
Month: 34 Monthly Investment: 1000.0 Return: $596,683.28
Month: 35 Monthly Investment: 50.0 Return: $31,595.12
Month: 35 Monthly Investment: 100.0 Return: $63,190.24
Month: 35 Monthly Investment: 500.0 Return: $315,951.19
Month: 35 Monthly Investment: 1000.0 Return: $631,902.37
Month: 36 Monthly Investment: 50.0 Return: $33,407.38
Month: 36 Monthly Investment: 100.0 Return: $66,814.76
Month: 36 Monthly Investment: 500.0 Return: $334,073.79
Month: 36 Monthly Investment: 1000.0 Return: $668,147.58
Month: 37 Monthly Investment: 50.0 Return: $35,270.17
Month: 37 Monthly Investment: 100.0 Return: $70,540.35
Month: 37 Monthly Investment: 500.0 Return: $352,701.74
Month: 37 Monthly Investment: 1000.0 Return: $705,403.48
Month: 38 Monthly Investment: 50.0 Return: $37,182.67
Month: 38 Monthly Investment: 100.0 Return: $74,365.33
Month: 38 Monthly Investment: 500.0 Return: $371,826.66
Month: 38 Monthly Investment: 1000.0 Return: $743,653.33
Month: 39 Monthly Investment: 50.0 Return: $39,145.48
Month: 39 Monthly Investment: 100.0 Return: $78,290.97
Month: 39 Monthly Investment: 500.0 Return: $391,454.83
Month: 39 Monthly Investment: 1000.0 Return: $782,909.65
Month: 40 Monthly Investment: 50.0 Return: $41,159.13
Month: 40 Monthly Investment: 100.0 Return: $82,318.27
Month: 40 Monthly Investment: 500.0 Return: $411,591.34
Month: 40 Monthly Investment: 1000.0 Return: $823,182.68
Month: 41 Monthly Investment: 50.0 Return: $43,224.73
Month: 41 Monthly Investment: 100.0 Return: $86,449.45
Month: 41 Monthly Investment: 500.0 Return: $432,247.26
Month: 41 Monthly Investment: 1000.0 Return: $864,494.53
Month: 42 Monthly Investment: 50.0 Return: $45,342.67
Month: 42 Monthly Investment: 100.0 Return: $90,685.35
Month: 42 Monthly Investment: 500.0 Return: $453,426.73
Month: 42 Monthly Investment: 1000.0 Return: $906,853.46
Month: 43 Monthly Investment: 50.0 Return: $47,510.00
Month: 43 Monthly Investment: 100.0 Return: $95,020.00
Month: 43 Monthly Investment: 500.0 Return: $475,100.00
Month: 43 Monthly Investment: 1000.0 Return: $950,200.01
Month: 44 Monthly Investment: 50.0 Return: $49,727.80
Month: 44 Monthly Investment: 100.0 Return: $99,455.59
Month: 44 Monthly Investment: 500.0 Return: $497,277.97
Month: 44 Monthly Investment: 1000.0 Return: $994,555.93
Month: 45 Monthly Investment: 50.0 Return: $51,996.48
Month: 45 Monthly Investment: 100.0 Return: $103,992.97
Month: 45 Monthly Investment: 500.0 Return: $519,964.83
Month: 45 Monthly Investment: 1000.0 Return: $1,039,929.66
Month: 46 Monthly Investment: 50.0 Return: $54,314.34
Month: 46 Monthly Investment: 100.0 Return: $108,628.67
Month: 46 Monthly Investment: 500.0 Return: $543,143.37
Month: 46 Monthly Investment: 1000.0 Return: $1,086,286.73
Month: 47 Monthly Investment: 50.0 Return: $56,682.63
Month: 47 Monthly Investment: 100.0 Return: $113,365.25
Month: 47 Monthly Investment: 500.0 Return: $566,826.27
Month: 47 Monthly Investment: 1000.0 Return: $1,133,652.55
Month: 48 Monthly Investment: 50.0 Return: $59,102.12
Month: 48 Monthly Investment: 100.0 Return: $118,204.24
Month: 48 Monthly Investment: 500.0 Return: $591,021.20
Month: 48 Monthly Investment: 1000.0 Return: $1,182,042.41
Month: 49 Monthly Investment: 50.0 Return: $61,572.64
Month: 49 Monthly Investment: 100.0 Return: $123,145.28
Month: 49 Monthly Investment: 500.0 Return: $615,726.38
Month: 49 Monthly Investment: 1000.0 Return: $1,231,452.76
Month: 50 Monthly Investment: 50.0 Return: $64,094.50
Month: 50 Monthly Investment: 100.0 Return: $128,188.99
Month: 50 Monthly Investment: 500.0 Return: $640,944.96
Month: 50 Monthly Investment: 1000.0 Return: $1,281,889.93
Month: 51 Monthly Investment: 50.0 Return: $66,666.17
Month: 51 Monthly Investment: 100.0 Return: $133,332.33
Month: 51 Monthly Investment: 500.0 Return: $666,661.66
Month: 51 Monthly Investment: 1000.0 Return: $1,333,323.32
Month: 52 Monthly Investment: 50.0 Return: $69,287.98
Month: 52 Monthly Investment: 100.0 Return: $138,575.97
Month: 52 Monthly Investment: 500.0 Return: $692,879.84
Month: 52 Monthly Investment: 1000.0 Return: $1,385,759.68
Month: 53 Monthly Investment: 50.0 Return: $71,961.13
Month: 53 Monthly Investment: 100.0 Return: $143,922.26
Month: 53 Monthly Investment: 500.0 Return: $719,611.32
Month: 53 Monthly Investment: 1000.0 Return: $1,439,222.64
Month: 54 Monthly Investment: 50.0 Return: $74,683.58
Month: 54 Monthly Investment: 100.0 Return: $149,367.17
Month: 54 Monthly Investment: 500.0 Return: $746,835.85
Month: 54 Monthly Investment: 1000.0 Return: $1,493,671.70
Month: 55 Monthly Investment: 50.0 Return: $77,457.07
Month: 55 Monthly Investment: 100.0 Return: $154,914.14
Month: 55 Monthly Investment: 500.0 Return: $774,570.72
Month: 55 Monthly Investment: 1000.0 Return: $1,549,141.44
Month: 56 Monthly Investment: 50.0 Return: $80,281.32
Month: 56 Monthly Investment: 100.0 Return: $160,562.63
Month: 56 Monthly Investment: 500.0 Return: $802,813.16
Month: 56 Monthly Investment: 1000.0 Return: $1,605,626.32
Month: 57 Monthly Investment: 50.0 Return: $83,155.12
Month: 57 Monthly Investment: 100.0 Return: $166,310.24
Month: 57 Monthly Investment: 500.0 Return: $831,551.20
Month: 57 Monthly Investment: 1000.0 Return: $1,663,102.40
Month: 58 Monthly Investment: 50.0 Return: $86,078.95
Month: 58 Monthly Investment: 100.0 Return: $172,157.90
Month: 58 Monthly Investment: 500.0 Return: $860,789.48
Month: 58 Monthly Investment: 1000.0 Return: $1,721,578.95
Month: 59 Monthly Investment: 50.0 Return: $89,054.37
Month: 59 Monthly Investment: 100.0 Return: $178,108.74
Month: 59 Monthly Investment: 500.0 Return: $890,543.69
Month: 59 Monthly Investment: 1000.0 Return: $1,781,087.38
Month: 60 Monthly Investment: 50.0 Return: $92,080.68
Month: 60 Monthly Investment: 100.0 Return: $184,161.35
Month: 60 Monthly Investment: 500.0 Return: $920,806.76
Month: 60 Monthly Investment: 1000.0 Return: $1,841,613.51
Month: 61 Monthly Investment: 50.0 Return: $95,157.49
Month: 61 Monthly Investment: 100.0 Return: $190,314.99
Month: 61 Monthly Investment: 500.0 Return: $951,574.93
Month: 61 Monthly Investment: 1000.0 Return: $1,903,149.87
Month: 62 Monthly Investment: 50.0 Return: $98,285.96
Month: 62 Monthly Investment: 100.0 Return: $196,571.91
Month: 62 Monthly Investment: 500.0 Return: $982,859.56
Month: 62 Monthly Investment: 1000.0 Return: $1,965,719.12
Month: 63 Monthly Investment: 50.0 Return: $101,464.21
Month: 63 Monthly Investment: 100.0 Return: $202,928.42
Month: 63 Monthly Investment: 500.0 Return: $1,014,642.08
Month: 63 Monthly Investment: 1000.0 Return: $2,029,284.16
Month: 64 Monthly Investment: 50.0 Return: $104,693.21
Month: 64 Monthly Investment: 100.0 Return: $209,386.41
Month: 64 Monthly Investment: 500.0 Return: $1,046,932.06
Month: 64 Monthly Investment: 1000.0 Return: $2,093,864.12
Month: 65 Monthly Investment: 50.0 Return: $107,972.51
Month: 65 Monthly Investment: 100.0 Return: $215,945.02
Month: 65 Monthly Investment: 500.0 Return: $1,079,725.08
Month: 65 Monthly Investment: 1000.0 Return: $2,159,450.17
Month: 66 Monthly Investment: 50.0 Return: $111,302.99
Month: 66 Monthly Investment: 100.0 Return: $222,605.97
Month: 66 Monthly Investment: 500.0 Return: $1,113,029.85
Month: 66 Monthly Investment: 1000.0 Return: $2,226,059.71
Month: 67 Monthly Investment: 50.0 Return: $114,683.52
Month: 67 Monthly Investment: 100.0 Return: $229,367.04
Month: 67 Monthly Investment: 500.0 Return: $1,146,835.18
Month: 67 Monthly Investment: 1000.0 Return: $2,293,670.36
Month: 68 Monthly Investment: 50.0 Return: $118,115.48
Month: 68 Monthly Investment: 100.0 Return: $236,230.96
Month: 68 Monthly Investment: 500.0 Return: $1,181,154.81
Month: 68 Monthly Investment: 1000.0 Return: $2,362,309.61
Month: 69 Monthly Investment: 50.0 Return: $121,597.53
Month: 69 Monthly Investment: 100.0 Return: $243,195.07
Month: 69 Monthly Investment: 500.0 Return: $1,215,975.34
Month: 69 Monthly Investment: 1000.0 Return: $2,431,950.67
Month: 70 Monthly Investment: 50.0 Return: $125,131.70
Month: 70 Monthly Investment: 100.0 Return: $250,263.40
Month: 70 Monthly Investment: 500.0 Return: $1,251,316.99
Month: 70 Monthly Investment: 1000.0 Return: $2,502,633.99
Month: 71 Monthly Investment: 50.0 Return: $128,717.05
Month: 71 Monthly Investment: 100.0 Return: $257,434.10
Month: 71 Monthly Investment: 500.0 Return: $1,287,170.50
Month: 71 Monthly Investment: 1000.0 Return: $2,574,341.00
Month: 72 Monthly Investment: 50.0 Return: $132,352.52
Month: 72 Monthly Investment: 100.0 Return: $264,705.03
Month: 72 Monthly Investment: 500.0 Return: $1,323,525.16
Month: 72 Monthly Investment: 1000.0 Return: $2,647,050.33
Month: 73 Monthly Investment: 50.0 Return: $136,037.90
Month: 73 Monthly Investment: 100.0 Return: $272,075.80
Month: 73 Monthly Investment: 500.0 Return: $1,360,379.00
Month: 73 Monthly Investment: 1000.0 Return: $2,720,758.00
Month: 74 Monthly Investment: 50.0 Return: $139,775.86
Month: 74 Monthly Investment: 100.0 Return: $279,551.72
Month: 74 Monthly Investment: 500.0 Return: $1,397,758.61
Month: 74 Monthly Investment: 1000.0 Return: $2,795,517.22
Month: 75 Monthly Investment: 50.0 Return: $143,563.25
Month: 75 Monthly Investment: 100.0 Return: $287,126.50
Month: 75 Monthly Investment: 500.0 Return: $1,435,632.50
Month: 75 Monthly Investment: 1000.0 Return: $2,871,264.99
Month: 76 Monthly Investment: 50.0 Return: $147,400.80
Month: 76 Monthly Investment: 100.0 Return: $294,801.60
Month: 76 Monthly Investment: 500.0 Return: $1,474,007.99
Month: 76 Monthly Investment: 1000.0 Return: $2,948,015.98
Month: 77 Monthly Investment: 50.0 Return: $151,286.69
Month: 77 Monthly Investment: 100.0 Return: $302,573.37
Month: 77 Monthly Investment: 500.0 Return: $1,512,866.85
Month: 77 Monthly Investment: 1000.0 Return: $3,025,733.71
Month: 78 Monthly Investment: 50.0 Return: $155,224.32
Month: 78 Monthly Investment: 100.0 Return: $310,448.64
Month: 78 Monthly Investment: 500.0 Return: $1,552,243.21
Month: 78 Monthly Investment: 1000.0 Return: $3,104,486.41
Month: 79 Monthly Investment: 50.0 Return: $159,212.75
Month: 79 Monthly Investment: 100.0 Return: $318,425.50
Month: 79 Monthly Investment: 500.0 Return: $1,592,127.50
Month: 79 Monthly Investment: 1000.0 Return: $3,184,255.00
Month: 80 Monthly Investment: 50.0 Return: $163,251.95
Month: 80 Monthly Investment: 100.0 Return: $326,503.90
Month: 80 Monthly Investment: 500.0 Return: $1,632,519.49
Month: 80 Monthly Investment: 1000.0 Return: $3,265,038.97
Month: 81 Monthly Investment: 50.0 Return: $167,339.83
Month: 81 Monthly Investment: 100.0 Return: $334,679.65
Month: 81 Monthly Investment: 500.0 Return: $1,673,398.27
Month: 81 Monthly Investment: 1000.0 Return: $3,346,796.54
Month: 82 Monthly Investment: 50.0 Return: $171,479.48
Month: 82 Monthly Investment: 100.0 Return: $342,958.97
Month: 82 Monthly Investment: 500.0 Return: $1,714,794.83
Month: 82 Monthly Investment: 1000.0 Return: $3,429,589.67
Month: 83 Monthly Investment: 50.0 Return: $175,667.66
Month: 83 Monthly Investment: 100.0 Return: $351,335.32
Month: 83 Monthly Investment: 500.0 Return: $1,756,676.61
Month: 83 Monthly Investment: 1000.0 Return: $3,513,353.22
Month: 84 Monthly Investment: 50.0 Return: $179,906.89
Month: 84 Monthly Investment: 100.0 Return: $359,813.78
Month: 84 Monthly Investment: 500.0 Return: $1,799,068.89
Month: 84 Monthly Investment: 1000.0 Return: $3,598,137.77
Month: 85 Monthly Investment: 50.0 Return: $184,198.97
Month: 85 Monthly Investment: 100.0 Return: $368,397.94
Month: 85 Monthly Investment: 500.0 Return: $1,841,989.72
Month: 85 Monthly Investment: 1000.0 Return: $3,683,979.44
Month: 86 Monthly Investment: 50.0 Return: $188,543.21
Month: 86 Monthly Investment: 100.0 Return: $377,086.41
Month: 86 Monthly Investment: 500.0 Return: $1,885,432.06
Month: 86 Monthly Investment: 1000.0 Return: $3,770,864.13
Month: 87 Monthly Investment: 50.0 Return: $192,935.48
Month: 87 Monthly Investment: 100.0 Return: $385,870.95
Month: 87 Monthly Investment: 500.0 Return: $1,929,354.76
Month: 87 Monthly Investment: 1000.0 Return: $3,858,709.53
Month: 88 Monthly Investment: 50.0 Return: $197,375.51
Month: 88 Monthly Investment: 100.0 Return: $394,751.02
Month: 88 Monthly Investment: 500.0 Return: $1,973,755.09
Month: 88 Monthly Investment: 1000.0 Return: $3,947,510.18
Month: 89 Monthly Investment: 50.0 Return: $201,867.52
Month: 89 Monthly Investment: 100.0 Return: $403,735.03
Month: 89 Monthly Investment: 500.0 Return: $2,018,675.16
Month: 89 Monthly Investment: 1000.0 Return: $4,037,350.32
Month: 90 Monthly Investment: 50.0 Return: $206,408.87
Month: 90 Monthly Investment: 100.0 Return: $412,817.74
Month: 90 Monthly Investment: 500.0 Return: $2,064,088.69
Month: 90 Monthly Investment: 1000.0 Return: $4,128,177.37
Month: 91 Monthly Investment: 50.0 Return: $211,000.29
Month: 91 Monthly Investment: 100.0 Return: $422,000.59
Month: 91 Monthly Investment: 500.0 Return: $2,110,002.94
Month: 91 Monthly Investment: 1000.0 Return: $4,220,005.87
Month: 92 Monthly Investment: 50.0 Return: $215,641.30
Month: 92 Monthly Investment: 100.0 Return: $431,282.60
Month: 92 Monthly Investment: 500.0 Return: $2,156,413.02
Month: 92 Monthly Investment: 1000.0 Return: $4,312,826.03
Month: 93 Monthly Investment: 50.0 Return: $220,331.42
Month: 93 Monthly Investment: 100.0 Return: $440,662.85
Month: 93 Monthly Investment: 500.0 Return: $2,203,314.24
Month: 93 Monthly Investment: 1000.0 Return: $4,406,628.48
Month: 94 Monthly Investment: 50.0 Return: $225,072.57
Month: 94 Monthly Investment: 100.0 Return: $450,145.14
Month: 94 Monthly Investment: 500.0 Return: $2,250,725.69
Month: 94 Monthly Investment: 1000.0 Return: $4,501,451.39
Month: 95 Monthly Investment: 50.0 Return: $229,863.54
Month: 95 Monthly Investment: 100.0 Return: $459,727.08
Month: 95 Monthly Investment: 500.0 Return: $2,298,635.41
Month: 95 Monthly Investment: 1000.0 Return: $4,597,270.83
