Please help me to complete the MFG form Please write out the
Please help me to complete the MFG form. Please write out the calculation process.
MFG Manufacturing Accounting Data Section Depreciation--equipment Direct labor Direct materials inventory, 1/1 Direct materials inventory, 12/31 Factory rent Finished goods, 1/1 Finished goods, 12/31 Indirect labor Indirect materials Purchases of direct materials Work in process, 1/1 Work in process, 12/31 $180,000 2,568,000 366,000 372,000 305,640 528,000 690,000 150,000 105,000 2,580,720 121,200 114,660 Answer SectionSolution
Statement of cost of goods manufactured and sold :
| Direct material : | ||
| Beginning direct material | 366000 | |
| Add: Direct material purchase | 2580720 | |
| Cost of direct materials available | 2946720 | |
| Less: Ending direct material | (372000) | |
| Cost of direct material used | 2574720 | |
| Direct labour | 2568000 | |
| Manufacturing overhead | ||
| Factory rent | 305640 | |
| Depreciation equipment | 180000 | |
| Indirect labour | 150000 | |
| Indirect material | 105000 | 740640 | 
| Total manufacturing cost | 5883360 | |
| Beginning work inprocess | 121200 | |
| Total work in process | 6004560 | |
| Less: ENding work in process | (114660) | |
| Cost of goods manufactured | 5889900 | |
| Beginning finished goods inventory | 528000 | |
| Cost of goods available for sale | 6417900 | |
| Less: Ending finished goods | (690000) | |
| Cost of goods sold | 5727900 | 

