Today at AppleA Apple D Bing G Google Yahoo Eimported From
? Today at Apple-A., Apple D Bing G Google Yahoo Eimported From Safari S Tutorial 3: where & - evv York truck atta.\" Extra Credit Assignment 6 Help Save Saved After the success of the company\'s first two months, Santana Rey continues to operate Business Solutions. The November 30, 2017 unadjusted trial balance of Business Solutions (reflecting its transactions for October and November of 2017) follows. Account Title Debit Credit 39,264 13,018 2,545 2,040 3,060 8,400 101 Cash 106 Accounts receivable 126 Computer supplies 128 Prepaid insurance 131 Prepaid rent 163 office equipment 164 Accumulated depreciation-office equipment 167 Computer equipment 168 Accumulated depreciation-Computer equipment 201 Aocounts payable 210 Wages payable 236 Unearned computer services revenue 07 Common stock 318 Retained earnings 319 Dívidends 403 Computer services revenue 612 Depreciation expenso-Office equipment 613 Depreciation expense-Computer equipment 623 Wages expense 637 Insurance expense 640 Rent expense 22,800 73,000 6,200 2,500 655 Advertising expense 676 Mileage expense 677 Hiscellaneous expenses 684 Repaira expense-Computer 1,648 210 Totals $103,054 $103,054 ?Prev 1 of 11 Next > pptx

Solution
Please hit LIKE button if this helped. For any further explanation, please put your query in comment, will get back to you.
| Part 1. | Journal Entries | |||
| Date | Account | Debit | Credit | |
| Dec 2 | Advertising Expense | 930 | ||
| Cash | 930 | |||
| Dec 3 | Repairs Expense | 430 | ||
| Cash | 430 | |||
| Dec 4 | Cash | 4250 | ||
| Accounts Receivable | 4250 | |||
| Dec 10 | wages Expense | 720 | ||
| Cash | 720 | 120*6 | ||
| Dec 14 | Cash | 1900 | ||
| Unearned Computer Service Revenue | 1900 | |||
| Dec 15 | Computer Supplies | 1400 | ||
| Accounts Payable | 1400 | |||
| Dec 20 | Cash | 6425 | ||
| Computer Service Revenue | 6425 | |||
| Dec 28 | Cash | 3400 | ||
| Accounts Receivable | 3400 | |||
| Dec 29 | Mileage Expense | 108 | ||
| Cash | 108 | |||
| Dec 31 | Dividends | 1200 | ||
| Cash | 1200 | |||
| Part 2a. | Adjusting Entries | |||
| Date | Account | Debit | Credit | |
| Dec 31 | Computer Supplies Expense | 3305 | ||
| Computer Supplies | 3305 | |||
| (2545+1400-640) | ||||
| Dec 31 | Insurance Expense | 510 | ||
| Prepaid Insurance | 510 | |||
| (2040/12*3) | ||||
| Dec 31 | wages Expense | 480 | ||
| wages Payable | 480 | |||
| Dec 31 | Depreciation Expense-Computer | 1425 | ||
| Accumulated Depreciation-Computer | 1425 | |||
| (22800/48*3) | ||||
| Dec 31 | Depreciation Expense-Office Equipment | 420 | ||
| Accumulated Depreciation-Office equipment | 420 | |||
| (8400/60*3) | ||||
| Dec 31 | Rent Expense | 2295 | ||
| Prepaid Rent | 2295 | |||
| (3060/4*3) | ||||
| Closing Entries | ||||
| Dec 31 | Retained Earning | 7400 | ||
| Dividend | 7400 | |||
| Dec 31 | Computer Service Revenue | 36479 | ||
| Income Summary | 36479 | |||
| Dec 31 | Income Summary | 16350 | ||
| Depreciation Expense-Office Equipment | 420 | |||
| Depreciation Expense-Computer | 1425 | |||
| Wages Expense | 3700 | |||
| Insurance Expense | 510 | |||
| Rent Expense | 2295 | |||
| Computer Supplies Expense | 3305 | |||
| Advertising Expense | 2578 | |||
| Mileage Expense | 752 | |||
| Miscelaneou Exp | 210 | |||
| Repair Expense | 1155 | |||
| Dec 31 | Income Summary | 20129 | ||
| Retained Earning | 20129 |

