Required Information 5 value quired inf 1000 points companys
Solution
Adjustment Entries
T- Accounts
date
explanation
debit
credit
cash
balance
103000
building
79000
1-
cash
420000
common stock
420000
equipment
103000
common stock
420000
notes payable
125000
balance
466000
2-
cash
125000
total
648000
total
648000
notes payable
125000
common stock
3-
building
192000
balance
720000
balance
300000
cash
79000
cash
420000
notes payable
113000
total
720000
total
720000
4-
equipment
103000
notes payable
cash
103000
end balance
244000
balance
6000
cash
125000
5-
supplies
103000
building
113000
accounts payable
103000
total
244000
total
244000
Trial Balance
building
Explanation
Debit
Credit
balance
630000
balance
822000
cash
466000
cash
79000
common stock
720000
notes payable
113000
notes payable
244000
total
822000
total
822000
building
822000
equipment
277000
equipment
supplies
112000
balance
174000
balance
277000
accounts payable
191000
cash
103000
retained earnings
1031000
total
277000
total
277000
land
509000
2186000
2186000
supplies
balance
9000
balance
112000
accounts payable
103000
total
112000
total
112000
accounts payable
balance
191000
balance
88000
supplies
103000
total
191000
total
191000
| Adjustment Entries | T- Accounts | |||||||
| date | explanation | debit | credit | cash | ||||
| balance | 103000 | building | 79000 | |||||
| 1- | cash | 420000 | common stock | 420000 | equipment | 103000 | ||
| common stock | 420000 | notes payable | 125000 | balance | 466000 | |||
| 2- | cash | 125000 | total | 648000 | total | 648000 | ||
| notes payable | 125000 | |||||||
| common stock | ||||||||
| 3- | building | 192000 | balance | 720000 | balance | 300000 | ||
| cash | 79000 | cash | 420000 | |||||
| notes payable | 113000 | total | 720000 | total | 720000 | |||
| 4- | equipment | 103000 | notes payable | |||||
| cash | 103000 | end balance | 244000 | balance | 6000 | |||
| cash | 125000 | |||||||
| 5- | supplies | 103000 | building | 113000 | ||||
| accounts payable | 103000 | total | 244000 | total | 244000 | |||
| Trial Balance | building | |||||||
| Explanation | Debit | Credit | balance | 630000 | balance | 822000 | ||
| cash | 466000 | cash | 79000 | |||||
| common stock | 720000 | notes payable | 113000 | |||||
| notes payable | 244000 | total | 822000 | total | 822000 | |||
| building | 822000 | |||||||
| equipment | 277000 | equipment | ||||||
| supplies | 112000 | balance | 174000 | balance | 277000 | |||
| accounts payable | 191000 | cash | 103000 | |||||
| retained earnings | 1031000 | total | 277000 | total | 277000 | |||
| land | 509000 | |||||||
| 2186000 | 2186000 | supplies | ||||||
| balance | 9000 | balance | 112000 | |||||
| accounts payable | 103000 | |||||||
| total | 112000 | total | 112000 | |||||
| accounts payable | ||||||||
| balance | 191000 | balance | 88000 | |||||
| supplies | 103000 | |||||||
| total | 191000 | total | 191000 |





