Which group is most alike with respect to blood pressure Ano
Which group is most alike with respect to blood pressure?
| Anova: Single Factor | ||||
| SUMMARY | ||||
| Groups | Count | Sum | Average | Variance |
| Diastolic_2_Grp_1 | 23 | 2363 | 102.7391 | 11.3834 |
| Diastolic_2_Grp2 | 27 | 2783 | 103.0741 | 14.14815 |
| Diastolic_2_Grp3 | 29 | 2988 | 103.0345 | 10.39163 |
Solution
sol)
Diastolic_2_Grp_1 is most alike with respect to blood pressure. SInce mean is different from others
