I need journal entrySolutionJournal entry Date Account and
I need journal entry
Solution
Journal entry :
| Date | Account and explanation | debit | credit |
| Jan 1,2012 | Truck account | 22000 | |
| Cash | 22000 | ||
| (To record truck purchased) | |||
| Dec 31,2012 | Depreciation expense | 4000 | |
| Accumlated depreciation | 4000 | ||
| (To record depreciation) | |||
| Dec 31,2013 | Depreciation expense (22000-2400-4000)/3 | 5200 | |
| Accumlated depreciation | 5200 | ||
| (To record depreciation) | |||
| Dec 31,2014 | Depreciation expense | 5200 | |
| Accumlated depreciation | 5200 | ||
| (To record depreciation) | |||
| Dec 31,2014 | Cash | 5300 | |
| Accumlated depreciation | 14400 | ||
| Loss on sale of truck | 2300 | ||
| Truck | 22000 | ||
| (To record sale of truck) | |||
