Chart of Accounts Labels and Amount Descriptions General Jou
Solution
date
explanation
debit
credit
1-
cash
355000
common stock
50000
preferred stock
100000
additional paid in capital-common stock
200000
additional paid in capital-preferred stock
5000
2-
patent
64000
common stock
10000
additional paid in capital
54000
3-
cash
60000
treasury stock
60000
4-
retained dividend
26000
dividend payable
18000
preferred dividend payable
8000
5-
dividend payable
26000
preferred dividend payable
8000
cash
18000
6-
retained earning
12800
preferred stock
10000
additional paid in capital-preferred stock
2800
2-
Equity section of balance sheet
Common stock
60000
preferred stock
110000
additional paid in capital-common stock
200000
additional paid in capital-preferred stock
7800
treasury stock
-60000
retained earnings
227000-26000-12800
188200
total of share holders equity
506000
3-
Book value per share of equity
total of shareholders equity
506000
less preferred stock at par
110000
book value of common stock
396000
no of common stock outstanding
10000+2000-3000
9000
book value per common share
396000/9000
44
| date | explanation | debit | credit | 
| 1- | cash | 355000 | |
| common stock | 50000 | ||
| preferred stock | 100000 | ||
| additional paid in capital-common stock | 200000 | ||
| additional paid in capital-preferred stock | 5000 | ||
| 2- | patent | 64000 | |
| common stock | 10000 | ||
| additional paid in capital | 54000 | ||
| 3- | cash | 60000 | |
| treasury stock | 60000 | ||
| 4- | retained dividend | 26000 | |
| dividend payable | 18000 | ||
| preferred dividend payable | 8000 | ||
| 5- | dividend payable | 26000 | |
| preferred dividend payable | 8000 | ||
| cash | 18000 | ||
| 6- | retained earning | 12800 | |
| preferred stock | 10000 | ||
| additional paid in capital-preferred stock | 2800 | ||
| 2- | Equity section of balance sheet | ||
| Common stock | 60000 | ||
| preferred stock | 110000 | ||
| additional paid in capital-common stock | 200000 | ||
| additional paid in capital-preferred stock | 7800 | ||
| treasury stock | -60000 | ||
| retained earnings | 227000-26000-12800 | 188200 | |
| total of share holders equity | 506000 | ||
| 3- | Book value per share of equity | ||
| total of shareholders equity | 506000 | ||
| less preferred stock at par | 110000 | ||
| book value of common stock | 396000 | ||
| no of common stock outstanding | 10000+2000-3000 | 9000 | |
| book value per common share | 396000/9000 | 44 | 




