2 6 220 130 100 10 55 000 45 170 250 195 700 of 5 in 3 2 So
2 6 | 220 130 100 10 55 000 45 170 250 195 700 of %5 in #3 2.
Solution
6. The total period costs are $320 thousand.
| 1 | DM | DL | IM | IL | Other MOH | Period | |
| a. | Airplane seats | 230 | |||||
| b. | Production supervisors\' salaries | 130 | |||||
| c. | Depreciation on forklifts in factory | 100 | |||||
| d. | Machine lubricants | 10 | |||||
| e. | Factory janitors\' wages | 55 | |||||
| f. | Assembly workers\' wages | 690 | |||||
| g. | Property tax on corporate marketing office | 45 | |||||
| h. | Plant utilities | 170 | |||||
| i. | Cost of warranty repairs | 255 | |||||
| j. | Machine operators\' health insurance | 65 | |||||
| k. | Depreciation on administrative offices | 20 | |||||
| l. | Cost of designing new plant layout | 195 | |||||
| m. | Jet engines | 1700 | |||||
| 1930 | 690 | 10 | 185 | 530 | 320 |
