For each speciesfind current estimated population and year r
For each species,find current estimated population and year recognized as endangered.
1. The perens pig was listed 1 year before the animal with a population size of 490.
2. Of the animal added to the list in 2008 and the eldar elk, one has 385 surviving individuals and the other has 245 surviving individuals.
3. The species added to the list in 2007 is either the nibner newt or the animal with a population size of 490.
4. The animal with a population size of 490 was listed 2 years before the species with a population size of 385.
| Elder Elk | Lisner Cat | Nibner Newt | Perens Pig | 245 | 385 | 420 | 490 | ||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 | |||||||||
| 245 | |||||||||
| 385 | |||||||||
| 420 | |||||||||
| 490 |
Solution
elder elk - 2009 - 385
lisner cat-2007-490
nibner newt - 2008 -245
perens pig - 2009 - 420
| elder elk | lisner cat | nibner newt | perens pig | 245 | 385 | 420 | 490 | ||
| 2006 | 1 | - | |||||||
| 2007 | - | 4 | |||||||
| 2008 | 3 | 2 | |||||||
| 2009 | 2 | 4 | |||||||
| 245 | |||||||||
| 385 | 2 | ||||||||
| 420 | |||||||||
| 490 |
