All of the information required is in the left column of the
All of the information required is in the left column of the Excel spreadsheet. This is the only information given and it looks to be complete.
Are you anable to see the attached screenshots? I can see them on my end and all of the information is included in the left column of the Excel spreadsheet.
I enlarged the screenshot to be more legible.
Solution
Formula sheet
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
| 2 | |||||||||||||||||||||||
| 3 | Asset | Liabilities | Equity | Cash Flow | |||||||||||||||||||
| 4 | Cash | AR | Allowance | Invetory | Prepaid | Equip | Acc. Dep. | AP | Unearn. Rev. | Interest Pay | Warranty | Notes Payable | Bonds | Stocks | R.E. | Rev. | Exp. | ||||||
| 5 | 1-Jan-10 | $0 | |||||||||||||||||||||
| 6 | Borrowed $10,000, 3% interest payable | $10,000 | $10,000 | $10,000 | |||||||||||||||||||
| 7 | Purchased Inventory | $82,000 | $82,000 | $0 | |||||||||||||||||||
| 8 | Sold Inventory | $90,000 | ($62,000) | $90,000 | $62,000 | $0 | |||||||||||||||||
| 9 | Collected $81000 | $81,000 | ($81,000) | $81,000 | |||||||||||||||||||
| 10 | Paid $82,000 AP | ($82,000) | ($82,000) | ($82,000) | |||||||||||||||||||
| 11 | Purchased Inventory on account $96000 | $96,000 | $96,000 | $0 | |||||||||||||||||||
| 12 | Paid $70000 AP | ($70,000) | ($70,000) | ($70,000) | |||||||||||||||||||
| 13 | Paid Salaries $20000 | ($20,000) | $20,000 | ($20,000) | |||||||||||||||||||
| 14 | Estimated 2% Sales on account uncollectible | $1,800 | $0 | ||||||||||||||||||||
| 15 | Depreciation using SL 5 Year life and $5000 salvage | Data regarding equipment cost is required. | |||||||||||||||||||||
| 16 | Recorded interest to be paid as 1st Semi-annual payment | $150 | $150 | ||||||||||||||||||||
| 17 | Recorded interest to be paid as Year End Adjustment for 3 months | $75 | $75 | ||||||||||||||||||||
| 18 | Received notice of a law suit | No Effect | |||||||||||||||||||||
| 19 | Rent Expense | Data required. | |||||||||||||||||||||
| 20 | Earned Revenue | Data required. | |||||||||||||||||||||
| 21 | Ending Balance | ||||||||||||||||||||||
| 22 | |||||||||||||||||||||||
| 23 |

