Choctaw Co completed the following transactions in 2018 the
Solution
Event
Assets
=
liabilities
cash
=
dividend payable
+
preferred stock
+
common stock
+
+ paid in capital in excess- treasury stock
-
Treasury stock
+
retained earnings
+
appropriated retained earning
Accounting title retained earning
1-
280000
=
0
+
0
+
280000
+
0
-
0
+
0
+
0
NA
2-
76000
=
0
+
76000
+
0
+
0
-
0
+
0
+
0
NA
3-
-21600
=
0
+
0
+
0
+
0
-
-21600
+
0
+
0
NA
4-
=
2800
+
0
+
0
+
0
-
0
+
-2800
+
0
-
5-
11200
=
0
+
0
+
0
+
1600
-
9600
+
0
+
0
NA
6-
-2800
=
-2800
+
0
+
0
+
0
-
0
+
0
+
0
NA
7-
45000
=
0
+
0
+
0
+
0
-
0
+
45000
+
0
+
8-
0
=
0
+
0
+
0
+
0
-
0
+
-8800
+
8800
-
total
387800
=
0
+
76000
+
280000
+
1600
-
-12000
+
33400
+
8800
statement of stockholders Equity
common stock
280000
preferred stock
76000
additional paid in capital in excess -treasury stock
1600
less treasury stock
-12000
total paid in capital
345600
retained earning
unappropriated
33400
appropriated
8800
total retained earning
42200
total stockholders equity
387800
| Event | Assets | = | liabilities | |||||||||||||
| cash | = | dividend payable | + | preferred stock | + | common stock | + | + paid in capital in excess- treasury stock | - | Treasury stock | + | retained earnings | + | appropriated retained earning | Accounting title retained earning | |
| 1- | 280000 | = | 0 | + | 0 | + | 280000 | + | 0 | - | 0 | + | 0 | + | 0 | NA |
| 2- | 76000 | = | 0 | + | 76000 | + | 0 | + | 0 | - | 0 | + | 0 | + | 0 | NA |
| 3- | -21600 | = | 0 | + | 0 | + | 0 | + | 0 | - | -21600 | + | 0 | + | 0 | NA |
| 4- | = | 2800 | + | 0 | + | 0 | + | 0 | - | 0 | + | -2800 | + | 0 | - | |
| 5- | 11200 | = | 0 | + | 0 | + | 0 | + | 1600 | - | 9600 | + | 0 | + | 0 | NA |
| 6- | -2800 | = | -2800 | + | 0 | + | 0 | + | 0 | - | 0 | + | 0 | + | 0 | NA |
| 7- | 45000 | = | 0 | + | 0 | + | 0 | + | 0 | - | 0 | + | 45000 | + | 0 | + |
| 8- | 0 | = | 0 | + | 0 | + | 0 | + | 0 | - | 0 | + | -8800 | + | 8800 | - |
| total | 387800 | = | 0 | + | 76000 | + | 280000 | + | 1600 | - | -12000 | + | 33400 | + | 8800 | |
| statement of stockholders Equity | ||||||||||||||||
| common stock | 280000 | |||||||||||||||
| preferred stock | 76000 | |||||||||||||||
| additional paid in capital in excess -treasury stock | 1600 | |||||||||||||||
| less treasury stock | -12000 | |||||||||||||||
| total paid in capital | 345600 | |||||||||||||||
| retained earning | ||||||||||||||||
| unappropriated | 33400 | |||||||||||||||
| appropriated | 8800 | |||||||||||||||
| total retained earning | 42200 | |||||||||||||||
| total stockholders equity | 387800 |






