List of Possible Staphylococcus Unknowns S capitus subsp cap
Solution
S.No.
Organism
Grams strain
1
S. capitus subsp capitus
Grams + ve
2
S. capitus subsp ureolyticus
Grams + ve
3
S. cohnii subsp cohnii
Grams + ve
4
S. cohnii subsp ureolyticus
Grams + ve
5
S. epidermidis
Grams + ve
6
S. hominis
Grams + ve
7
S. lentus
Grams + ve
8
S. legdunensis
Grams + ve
9
S. saccharolyticus
Grams + ve
10
S. saprophyticus
Grams + ve
11
S. schleifer subsp schleiferi
Grams + ve
12
S. sciuri
Grams + ve
13
S. simulans
Grams + ve
14
S. warneri
Grams + ve
15
S. xylosus
Grams + ve
| S.No. | Organism | Grams strain |
| 1 | S. capitus subsp capitus | Grams + ve |
| 2 | S. capitus subsp ureolyticus | Grams + ve |
| 3 | S. cohnii subsp cohnii | Grams + ve |
| 4 | S. cohnii subsp ureolyticus | Grams + ve |
| 5 | S. epidermidis | Grams + ve |
| 6 | S. hominis | Grams + ve |
| 7 | S. lentus | Grams + ve |
| 8 | S. legdunensis | Grams + ve |
| 9 | S. saccharolyticus | Grams + ve |
| 10 | S. saprophyticus | Grams + ve |
| 11 | S. schleifer subsp schleiferi | Grams + ve |
| 12 | S. sciuri | Grams + ve |
| 13 | S. simulans | Grams + ve |
| 14 | S. warneri | Grams + ve |
| 15 | S. xylosus | Grams + ve |

