Exercise 1411 Installment note entries LO C1 On January 1 2
Solution
Date
Account Titles & Explanation
Debit
Credit
Jan. 1, 2017
Cash
$35000
Notes Payable
$35000
(To record borrowed money)
Dec. 31, 2017
Notes Payable ($10333 – $2450)
$7883
Interest expense ($35000 * 0.07)
$2450
Cash
$10333
(To record installment payment)
Dec. 31, 2018
Notes Payable ($10333 – $1726.69)
$8606.31
Interest expense ($24667 * 0.07)
$1726.69
Cash
$10333
(To record installment payment)
Dec. 31, 2019
Notes Payable ($10333 – $1003.38)
$9329.62
Interest expense ($14334 * 0.07)
$1003.38
Cash
$10333
(To record installment payment)
Dec. 31, 2020
Notes Payable ($10333 – $280.07)
$10052.93
Interest expense ($4001 * 0.07)
$280.07
Cash
$10333
(To record installment payment)
| Date | Account Titles & Explanation | Debit | Credit |
| Jan. 1, 2017 | Cash | $35000 | |
| Notes Payable | $35000 | ||
| (To record borrowed money) | |||
| Dec. 31, 2017 | Notes Payable ($10333 – $2450) | $7883 | |
| Interest expense ($35000 * 0.07) | $2450 | ||
| Cash | $10333 | ||
| (To record installment payment) | |||
| Dec. 31, 2018 | Notes Payable ($10333 – $1726.69) | $8606.31 | |
| Interest expense ($24667 * 0.07) | $1726.69 | ||
| Cash | $10333 | ||
| (To record installment payment) | |||
| Dec. 31, 2019 | Notes Payable ($10333 – $1003.38) | $9329.62 | |
| Interest expense ($14334 * 0.07) | $1003.38 | ||
| Cash | $10333 | ||
| (To record installment payment) | |||
| Dec. 31, 2020 | Notes Payable ($10333 – $280.07) | $10052.93 | |
| Interest expense ($4001 * 0.07) | $280.07 | ||
| Cash | $10333 | ||
| (To record installment payment) |

