PLEASE COULD YOU SHOW THE FORMULAS YOU USE TO GET THE ANSWER
PLEASE COULD YOU SHOW THE FORMULAS YOU USE TO GET THE ANSWER? I NEED THEM TO COMPLETE THE ASSIGNMENT. THANK YOU !!!
Solution
Solution.
Flexible budget report for September :
difference
(favourable or unfavorable)
$54,400
{(48000×68000)/60000}
$52,640
(47000×1.12)
$61,200
{54000×68000)/60000}
$57,344
(51200×1.12)
$27,200
{(24000×68000)/60000}
$27,104
(24200×1.12)
$20,400
{(18000×68000)/60000}
$19,600
(17500×1.12)
$17,000
{(15000×68000)/60000}
$16,688
(14900×1.12)
$13,600
(12000×68000/60000)
$13,888
(12400×1.12)
| Budget at | actual costs | difference (favourable or unfavorable) | |
| Units | 68,000 | 68,000 | |
| Variable costs: | |||
| Direct material | $54,400 {(48000×68000)/60000} | $52,640 (47000×1.12) | $1,760 F |
| Direct labour | $61,200 {54000×68000)/60000} | $57,344 (51200×1.12) | $3,856 F |
| Indirect material | $27,200 {(24000×68000)/60000} | $27,104 (24200×1.12) | $96 F |
| Indirect labour | $20,400 {(18000×68000)/60000} | $19,600 (17500×1.12) | $800 F |
| Utilities | $17,000 {(15000×68000)/60000} | $16,688 (14900×1.12) | $312 F |
| Maintenance | $13,600 (12000×68000/60000) | $13,888 (12400×1.12) | $288 U |
| Total variable | $193,800 | $187,264 | $6,536 F |
| Fixed costs: | |||
| Rent | $12,000 | $12,000 | $0 |
| Supervision | $17,000 | $17,000 | $0 |
| Depreciation | $6,000 | $6,000 | $0 |
| Total fixed | $35,000 | $35,000 | $0 |
| Total costs | $228,800 | $222,264 | $6,536 F |

