The monthly and hourly wage schedule for the employees of Qu
The monthly and hourly wage schedule for the employees of Quirk, Inc., follows. No employees are due overtime pay. Round your answer to nearest cent. Compute the following for the last monthly pay of the year:
a. The total wages of each part-time employee for December 2018.
 b. The OASDI and HI taxable wages for each employee.
 c. The FICA taxes withheld from each employee\'s wages for December.
 d. Totals of columns. (Totals should include both full-time and part-time employees.)
 e. The employer\'s FICA taxes for the month.
| Employees | Total Monthly Payroll | OASDI Taxable Wages | OASDI Tax | HI Taxable Wages | HI Tax | ||
| Full-Time Office: | |||||||
| Adaiar, Gene | $1,380.00 | $ | $ | $ | $ | ||
| Crup, Jason | 1,290.00 | ||||||
| Essex, Joan | 1,805.00 | ||||||
| Garza, Irma | 1,905.00 | ||||||
| Leason, Mel | 1,810.00 | ||||||
| Pruit, Marne | 7,110.00 | ||||||
| Rubble, Deanne | 2,455.00 | ||||||
| Simpson, Dylan | 3,885.00 | ||||||
| Truap, Ann | 5,080.00 | ||||||
| Wilson, Trudy | 1,510.00 | 
Solution
FICA OSDI Tax Rate is 6.2%
FICA HI Tax Rate is 1.45%
 Dear Student,
Best effort has been made to give quality and correct answer. But if you find any issues please comment your concern. I will definitely resolve your query.
| Employees | Total Monthly | OASDI Taxable Earnings | OASDI Tax | HI Taxable Earnings | HI Tax | ||
| Adaiar, Gene | $ 1,380 | $ 1,380 | $ 86 | $ 1,380 | $ 20 | ||
| Crup, Jason | $ 1,290 | $ 1,290 | $ 80 | $ 1,290 | $ 19 | ||
| Essex, Joan | $ 1,805 | $ 1,805 | $ 112 | $ 1,805 | $ 26 | ||
| Garza, Irma | $ 1,905 | $ 1,905 | $ 118 | $ 1,905 | $ 28 | ||
| Leason, Mel | $ 1,810 | $ 1,810 | $ 112 | $ 1,810 | $ 26 | ||
| Pruit, Marne | $ 7,110 | $ 7,110 | $ 441 | $ 7,110 | $ 103 | ||
| Rubble, Deanne | $ 2,455 | $ 2,455 | $ 152 | $ 2,455 | $ 36 | ||
| Simpson, Dylan | $ 3,885 | $ 3,885 | $ 241 | $ 3,885 | $ 56 | ||
| Truap, Ann | $ 5,080 | $ 5,080 | $ 315 | $ 5,080 | $ 74 | ||
| Wilson, Trudy | $ 1,510 | $ 1,510 | $ 94 | $ 1,510 | $ 22 | ||
| Hours | Hourly Rate | Total Monthly | OASDI Taxable Earnings | OASDI Tax | HI Taxable Earnings | HI Tax | |
| Kyle, Judy | 119 | $ 8.35 | $ 994 | $ 994 | $ 62 | $ 994 | $ 14 | 
| Laird, Sharon | 115 | $ 8.25 | $ 949 | $ 949 | $ 59 | $ 949 | $ 14 | 
| Maxwell, Sara | 88 | $ 10.25 | $ 902 | $ 902 | $ 56 | $ 902 | $ 13 | 
| Nelson, Donna | 94 | $ 8.00 | $ 752 | $ 752 | $ 47 | $ 752 | $ 11 | 
| Scott, Kim | 107 | $ 9.65 | $ 1,033 | $ 1,033 | $ 64 | $ 1,033 | $ 15 | 
| Totals (all employees) | $ 32,859 | $ 32,859 | $ 2,037 | $ 32,859 | $ 476 | 


