Listed below is the number of movie tickets sold at the Libr
Listed below is the number of movie tickets sold at the Library Cinema-Complex, in thousands, for the period from 2001 to 2013. Compute a five-year weighted moving average using weights of 0.15, 0.15, 0.3, 0.11, and 0.29, respectively. Describe the trend in yield. (Round your answers to 3 decimal places.) 2001 8.81 2002 8.34 2003 7.47 2004 6.59 2005 7.27 2006 6.78 2007 6.51 2008 6.61 2009 5.38 2010 5.87 2011 5.84 2012 5.59 2013 5.63 The weighted moving averages are:
Solution
The five year weighted moving average is
| year | movie tickets | Five year weight moving average | Weights |
| 2001 | 8.81 | 0.29 | |
| 2002 | 8.34 | 0.11 | |
| 2003 | 7.47 | 0.3 | |
| 2004 | 6.59 | 0.15 | |
| 2005 | 7.27 | 7.7923 | 0.15 |
| 2006 | 6.78 | 7.3248 | |
| 2007 | 6.51 | 7.0657 | |
| 2008 | 6.61 | 6.7128 | |
| 2009 | 5.38 | 6.6056 | |
| 2010 | 5.87 | 6.3528 | |
| 2011 | 5.84 | 5.9855 | |
| 2012 | 5.59 | 5.9842 | |
| 2013 | 5.63 | 5.6409 |
