Using the Pointlers Inc data set from the Midterm Exam Excel

Using the \"Pointler\'s Inc.\" data set from the \"Midterm Exam Excel Data\" file, find the relative frequency of sales to the Quintasia region.

0.52

0.40

13

10

a.

0.52

b.

0.40

c.

13

d.

10

Item Type Item ID Region Buyer Unit Cost Units
Cotton C101 Prioland Kane $    27.79 56
Cotton C102 Prioland Peter $    12.79 66
Cotton C103 Prioland Peter $    16.79 66
Cotton C105 Quintasia Henry $       9.79 35
Cotton C101 Quintasia Philip $    27.79 87
Cotton C103 Prioland Mary $    16.79 34
Cotton C103 Prioland Gerry $    16.79 52
Cotton C104 Prioland Simon $    22.80 93
Cotton C101 Quintasia Peter $    12.79 10
Denim D101 Quintasia Peter $       9.79 101
Denim D102 Prioland Jones $    12.79 42
Denim D103 Dygertia Sarah $    10.79 62
Denim D101 Prioland Audrey $       9.79 81
Denim D102 Dygertia Jones $    12.79 96
Denim D101 Quintasia Thomas $       9.79 38
Denim D102 Quintasia Mary $    12.79 96
Denim D102 Prioland Peter $    12.79 41
Denim D104 Prioland Simon $       9.09 73
Fur F101 Quintasia Peter $    23.79 22
Fur F102 Prioland Kane $    12.79 102
Fur F101 Quintasia Philip $    23.79 80
Jute J101 Quintasia Simon $ 132.80 8
Leather L101 Prioland Gerry $    27.79 33
Leather L102 Prioland Peter $    16.79 70
Leather L101 Quintasia Philip $    27.79 21
$    21.20

Solution

So, we see 0.39 approximately equal to 0.40

Hence option B

Item Type Item ID Region Buyer Unit Cost Freq Sales volume
Denim D103 Dygertia Sarah 10.79 62 668.98
Denim D102 Dygertia Jones 12.79 96 1227.84
Cotton C101 Prioland Kane 27.79 56 1556.24
Cotton C102 Prioland Peter 12.79 66 844.14
Cotton C103 Prioland Peter 16.79 66 1108.14
Cotton C103 Prioland Mary 16.79 34 570.86
Cotton C103 Prioland Gerry 16.79 52 873.08
Cotton C104 Prioland Simon 22.8 93 2120.4
Denim D102 Prioland Jones 12.79 42 537.18
Denim D101 Prioland Audrey 9.79 81 792.99
Denim D102 Prioland Peter 12.79 41 524.39
Denim D104 Prioland Simon 9.09 73 663.57
Fur F102 Prioland Kane 12.79 102 1304.58
Leather L101 Prioland Gerry 27.79 33 917.07
Leather L102 Prioland Peter 16.79 70 1175.3
Cotton C105 Quintasia Henry 9.79 35 342.65
Cotton C101 Quintasia Philip 27.79 87 2417.73
Cotton C101 Quintasia Peter 12.79 10 127.9
Denim D101 Quintasia Peter 9.79 101 988.79
Denim D101 Quintasia Thomas 9.79 38 372.02
Denim D102 Quintasia Mary 12.79 96 1227.84
Fur F101 Quintasia Peter 23.79 22 523.38
Fur F101 Quintasia Philip 23.79 80 1903.2
Jute J101 Quintasia Simon 132.8 8 1062.4
Leather L101 Quintasia Philip 27.79 21 583.59
1465 24434.26
Using the \
Using the \

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site