Fill out table please of morphological and developmental fea
Fill out table please of morphological and developmental features
| Feature | porifera | Cnidaria | Platyhelminthes | Annelida | Mollusca | Arthropoda | Nematoda | Echinodermata | Chordata |
| Presences of bilateral symmetry (Yes/no) | |||||||||
| Presence of true tissues (Yes/no) | |||||||||
| Presence of organs (Yes/no) | |||||||||
| Presence of organ systems (Yes/no) | |||||||||
| Presence of coelem(s) (Yes/no) | |||||||||
| PàPresence of nerve cord (Yes/no): if yes, ventral or dorsal | |||||||||
| Have an outer cuticleéexoskeleton that is molted (Yes/no) | |||||||||
| Blastula present in the embryology (Yes/no) | |||||||||
| Gastrula present in the embryology (Yes/no) | |||||||||
| Mesoderm present in the embryology (Yes/no) | |||||||||
| Type of cell cleavage ( spiral or radial;) | |||||||||
| Cell fate in ear;yblastula (determinate or indeterminate) | |||||||||
| Fate of blastopore (mouth or anus) | |||||||||
| Origin or mesoderm (cell from rim of blastopore or out-pocketing of endoderm |
Solution
Feature Porifera Cnidaria Platyhelminthes Annelida Mollusca Arthropoda Nematoda Echinodermata Chordata Presences of bilateral symmetry (Yes/no) No Radial symmetry Yes Yes Yes Yes Yes Bilateral + Radial symmetry Yes Presence of true tissues (Yes/no) No Yes Yes Yes Yes Yes Yes Yes Yes Presence of organs (Yes/no) No No Yes Yes Yes Yes Yes Yes Yes Presence of organ systems (Yes/no) No No Yes Yes Yes Yes Yes Yes Yes Presence of coelem(s) (Yes/no) No Yes Yes Yes Yes Yes Yes Yes Yes Presence of nerve cord (Yes/no): if yes, ventral or dorsal No Yes, primitive Yes, primitive Yes Yes Yes Yes Yes Yes, dorsal Have an outer cuticle, exoskeleton that is molted (Yes/no) No No No No Yes Yes Yes, cuticle No No