In this data set the ROI data set for 2 different majors B
In this data set – the ROI data set - for 2 different majors (Business and Engineering), you are given a sample of the 20 best colleges according to ROI (ROI = Return on Investment) and their ‘School Type’, ‘Cost’, ’30-Year ROI’, and ‘Annual % ROI’.
For each of the 2 majors create a pie chart using the column ‘School Type’. Comment on your results.
For each of the 2 majors create a frequency distribution and histogram using the column ‘Annual % ROI’. Group with starting at 6% (0.06), ending at 11% (0.11), and go by 0.5% (0.005).
For the histograms title your charts “Histogram Business Major: Annual % ROI” for Business majors and “Histogram Engineering Major: Annual % ROI” for Engineering Majors. Be sure to Comment on your results.
| School Type | Cost | 30 Year ROI | Annual ROI | |
| Private | $221,700.00 | $2,412,000.00 | 8.70% | |
| Private | $213,000.00 | $2,064,000.00 | 8.30% | |
| Private | $230,100.00 | $1,949,000.00 | 7.90% | |
| Private | $222,600.00 | $1,947,000.00 | 8.00% | |
| Private | $225,800.00 | $1,938,000.00 | 8.00% | |
| Public | $87,660.00 | $1,937,000.00 | 11.20% | |
| Private | $224,900.00 | $1,915,000.00 | 7.90% | |
| Private | $221,600.00 | $1,878,000.00 | 7.90% | |
| Public | $125,100.00 | $1,854,000.00 | 9.80% | |
| Private | $215,700.00 | $1,794,000.00 | 7.90% | |
| Public | $92,530.00 | $1,761,000.00 | 10.60% | |
| Private | $217,800.00 | $1,752,000.00 | 7.70% | |
| Public | $89,700.00 | $1,727,000.00 | 10.70% | |
| Private | $229,600.00 | $1,716,000.00 | 7.50% | |
| Public | $101,500.00 | $1,703,000.00 | 10.20% | |
| Public | $115,500.00 | $1,694,000.00 | 9.70% | |
| Public | $104,500.00 | $1,690,000.00 | 10.10% | |
| Public | $69,980.00 | $1,685,000.00 | 11.50% | |
| Private | $219,400.00 | $1,676,000.00 | 7.60% | |
| Public | $64,930.00 | $1,668,000.00 | 11.70% | |
Solution
Thus first proportional percentages are found out
Now using this pie chart is prepared
| Percentage | |||||
| School Type | Cost | 30 Year ROI | Annual ROI | Cost | 30 yr ROI | 
| Private | $221,700.00 | $2,412,000.00 | 8.70% | $6.73 | $6.56 | 
| Private | $213,000.00 | $2,064,000.00 | 8.30% | $6.47 | $5.61 | 
| Private | $230,100.00 | $1,949,000.00 | 7.90% | $6.99 | $5.30 | 
| Private | $222,600.00 | $1,947,000.00 | 8.00% | $6.76 | $5.30 | 
| Private | $225,800.00 | $1,938,000.00 | 8.00% | $6.86 | $5.27 | 
| Public | $87,660.00 | $1,937,000.00 | 11.20% | $2.66 | $5.27 | 
| Private | $224,900.00 | $1,915,000.00 | 7.90% | $6.83 | $5.21 | 
| Private | $221,600.00 | $1,878,000.00 | 7.90% | $6.73 | $5.11 | 
| Public | $125,100.00 | $1,854,000.00 | 9.80% | $3.80 | $5.04 | 
| Private | $215,700.00 | $1,794,000.00 | 7.90% | $6.55 | $4.88 | 
| Public | $92,530.00 | $1,761,000.00 | 10.60% | $2.81 | $4.79 | 
| Private | $217,800.00 | $1,752,000.00 | 7.70% | $6.61 | $4.77 | 
| Public | $89,700.00 | $1,727,000.00 | 10.70% | $2.72 | $4.70 | 
| Private | $229,600.00 | $1,716,000.00 | 7.50% | $6.97 | $4.67 | 
| Public | $101,500.00 | $1,703,000.00 | 10.20% | $3.08 | $4.63 | 
| Public | $115,500.00 | $1,694,000.00 | 9.70% | $3.51 | $4.61 | 
| Public | $104,500.00 | $1,690,000.00 | 10.10% | $3.17 | $4.60 | 
| Public | $69,980.00 | $1,685,000.00 | 11.50% | $2.12 | $4.58 | 
| Private | $219,400.00 | $1,676,000.00 | 7.60% | $6.66 | $4.56 | 
| Public | $64,930.00 | $1,668,000.00 | 11.70% | $1.97 | $4.54 | 
| $3,293,600.00 | $36,760,000.00 | $100.00 | $100.00 | 


