To answer the questionIs the 2nd diastolic blood pressure si
To answer the question:Is the 2nd diastolic blood pressure significantly different between Groups 1, 2, and 3—refer to the ANOVA tab in the assignment spreadsheet.
Which group is most alike with respect to blood pressure?
| Anova: Single Factor | ||||||
| SUMMARY | ||||||
| Groups | Count | Sum | Average | Variance | ||
| Diastolic_2_Grp_1 | 23 | 2363 | 102.7391 | 11.3834 | ||
| Diastolic_2_Grp2 | 27 | 2783 | 103.0741 | 14.14815 | ||
| Diastolic_2_Grp3 | 29 | 2988 | 103.0345 | 10.39163 | ||
| ANOVA | ||||||
| Source of Variation | SS | df | MS | F | P-value | F crit |
| Between Groups | 1.633924 | 2 | 0.816962 | 0.068286 | 0.934051 | 3.116982 |
| Within Groups | 909.2522 | 76 | 11.96384 | |||
| Total | 910.8861 | 78 |
Solution
H0: ALl th treatments are equal
H1: Atleast one treatment is not equal
Level of significance: 5%
Test Statistic:
We Use ANOVA one way
Conclusion: F cal=0.068
P value=0.9340, P>0.05, we accept the null hypothesis.
| ANOVA | ||||||
| Source of Variation | SS | df | MS | F | P-value | F crit |
| Between Groups | 1.633924 | 2 | 0.816962 | 0.068286 | 0.934051 | 3.116982 |
| Within Groups | 909.2522 | 76 | 11.96384 | |||
| Total | 910.8861 | 78 | ||||
