I dont know where to begin Im in group 3 SolutionFollowing t


I don\'t know where to begin. I\'m in group 3.

Solution

Following table shows the calculations for group 1:

Following table shows the calculation for Group -2:

Following table shows the calculation for Group -3:

Name Sales Transaction Traffic UPT OppVol
A 1652 95 111 6.62 258
B 2255 55 91 7.03 64
C 2113 88 162 5.8 173
D 2211 101 186 6.33 257
E 1699 55 93 6.52 34
Total 9930 394 643 32.3 786
Mean 1986 78.8 128.6 6.46 157.2
Variance 83260 493.2 1850.3 0.20165 11058.7
Standard deviation 288.5481 22.20811 43.01511 0.449055 105.1604
Min 1652 55 91 5.8 34
First quartile 1699 55 93 6.33 64
Second Quartile 2113 88 111 6.52 173
Third Quartile 2211 95 162 6.62 257
Max 2255 101 186 7.03 258
 I don\'t know where to begin. I\'m in group 3. SolutionFollowing table shows the calculations for group 1: Following table shows the calculation for Group -2:

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site