The Kentucky Derby is held the first Saturday in May at Chur
The Kentucky Derby is held the first Saturday in May at Churchill Downs in Louisville, Kentucky. The race track is one and one-quarter miles. The following table shows the winners since 1990, their margin of victory, the winning time, and the payoff on a $2 bet.
29.00
Determine the mean and median for the variables winning time and payoff on a $2 bet. (Round your winning time mean and median to 4 decimal places and Payoff answers to 2 decimal places.)
Determine the range and standard deviation of the variables winning time and payoff on a $2 bet. (Round your winning time range and standard deviation to 4 decimal places and Payoff answers to 2 decimal places.)
| The Kentucky Derby is held the first Saturday in May at Churchill Downs in Louisville, Kentucky. The race track is one and one-quarter miles. The following table shows the winners since 1990, their margin of victory, the winning time, and the payoff on a $2 bet. | 
Solution
Let us first separately sort the data of Winning time and Payoff in ascending order in order to get the median as shown below-
2.07176
---------------
116.2
-------------
Now, we can use the Excel functions \'AVERAGE\' and \'MEDIAN\' to find the mean and the median respectively.
__________________________________________________________
b)
The range is defined as the difference between the maximum and the minimum value of the data.
So in the excel sheet we just need to take the difference of the first data from the last one to get the range as we have already sorted the data in ascending order. You can also use the MAX and MIN functions to find the maximum and the minimum value of the data and then take their differences to get the range.
The sample standard deviation can be calculated using the function STDEV.S as shown below-
| Winning Time | |||||||||||||||||||||||||
| 2.00176 | |||||||||||||||||||||||||
| 2.01799 | |||||||||||||||||||||||||
| 2.01948 | |||||||||||||||||||||||||
| 2.02230 | |||||||||||||||||||||||||
| 2.02633 | |||||||||||||||||||||||||
| 2.02946 | |||||||||||||||||||||||||
| 2.04203 | |||||||||||||||||||||||||
| 2.04304 | |||||||||||||||||||||||||
| 2.04500 | |||||||||||||||||||||||||
| 2.04667 | |||||||||||||||||||||||||
| 2.04674 | |||||||||||||||||||||||||
| 2.04739 | |||||||||||||||||||||||||
| 2.05055 | |||||||||||||||||||||||||
| 2.05748 | |||||||||||||||||||||||||
| 2.05849 | |||||||||||||||||||||||||
| 2.05947 | |||||||||||||||||||||||||
| 2.06302 | |||||||||||||||||||||||||
| 2.06312 | |||||||||||||||||||||||||
| 2.06442 | |||||||||||||||||||||||||
| 2.06565 | |||||||||||||||||||||||||
| 2.06692 | |||||||||||||||||||||||||
| 2.06769 | |||||||||||||||||||||||||
| 2.06834 | |||||||||||||||||||||||||
| 2.07176 --------------- 
 | 


