Are the structures present in the organisms or not Amswer Ye
Are the structures present in the organisms or not? Amswer Yes or No.
Structure
Claim
Squid
Earthworm
Grasshopper
Starfish
Lamprey
Triploblastic
Eucoelomate
Deuterostome
Limbs
External Ear
Reproduction Dioecious
Lungs
Dorsal Nerve Cord
Amniotic Egg
Placenta
Gall Bladder
Endoskeleton
Lobed Liver
Bony Skeleton
Swim bladder
Metanephric Kidney
3 Semicircular canals
Rectal Gland
Larynx/Syrinx
Tetrapod limbs
Double loop circulatory system
Feathers/hair
Homeothermic
Synapsid skull
Bony Operculum
Muscular Gizzard
Mammary Glands
Waterproof Skin
Closed Circulatory System
Claim
Squid
Earthworm
Grasshopper
Starfish
Lamprey
Ventricles
Keratin on Digits
4 Chambered Heart
Diaphragm
Radial Cleavage
Paired Kidney
Ridges in stomach
Spiral valve
Lungs honeycombed
Bilateral Symmetry
Heterodont Dentition
Vas deferens present
Egg Isolecithal
Rotational Cleavage
Pharyngeal/branchial pouches
Enucleated Red Blood Cells
Calcareous shells
Cranial nerves present
| Structure | Claim | Squid | Earthworm | Grasshopper | Starfish | Lamprey |
| Triploblastic | ||||||
| Eucoelomate | ||||||
| Deuterostome | ||||||
| Limbs | ||||||
| External Ear | ||||||
| Reproduction Dioecious | ||||||
| Lungs | ||||||
| Dorsal Nerve Cord | ||||||
| Amniotic Egg | ||||||
| Placenta | ||||||
| Gall Bladder | ||||||
| Endoskeleton | ||||||
| Lobed Liver | ||||||
| Bony Skeleton | ||||||
| Swim bladder | ||||||
| Metanephric Kidney | ||||||
| 3 Semicircular canals | ||||||
| Rectal Gland | ||||||
| Larynx/Syrinx | ||||||
| Tetrapod limbs | ||||||
| Double loop circulatory system | ||||||
| Feathers/hair | ||||||
| Homeothermic | ||||||
| Synapsid skull | ||||||
| Bony Operculum | ||||||
| Muscular Gizzard | ||||||
| Mammary Glands | ||||||
| Waterproof Skin | ||||||
| Closed Circulatory System | ||||||
| Claim | Squid | Earthworm | Grasshopper | Starfish | Lamprey | |
| Ventricles | ||||||
| Keratin on Digits | ||||||
| 4 Chambered Heart | ||||||
| Diaphragm | ||||||
| Radial Cleavage | ||||||
| Paired Kidney | ||||||
| Ridges in stomach | ||||||
| Spiral valve | ||||||
| Lungs honeycombed | ||||||
| Bilateral Symmetry | ||||||
| Heterodont Dentition | ||||||
| Vas deferens present | ||||||
| Egg Isolecithal | ||||||
| Rotational Cleavage | ||||||
| Pharyngeal/branchial pouches | ||||||
| Enucleated Red Blood Cells | ||||||
| Calcareous shells | ||||||
| Cranial nerves present |
Solution
Structure Clam Squid Earthworm Grasshopper Starfish Lamprey Triploblastic Yes yes Yes Yes Yes No Eucoelomate Yes Yes Yes No No No Deuterostome No No Yes Yes Yes No

