For the data provided above develop an analysis and a recomm
For the data provided above, develop an analysis and a recommendation
| Length of Stay | # of Guests | # of Bed Nights | % Guests | % of Bed Nights | Avg # Bed Nights Per Guest |
| 3 Days or Less | 3,322 | 4,973 | 27% | 3% | 1.50 |
| 4 to 10 Days | 1,177 | 7,328 | 9% | 4% | 6.23 |
| 11 Days to 35 Days | 1,048 | 21,007 | 8% | 12% | 20.04 |
| 36 Days to 150 Days | 719 | 53,532 | 6% | 31% | 74.45 |
| More Than 150 Days | 6,266 | 86,840 | 50% | 50% | 13.86 |
| Total | 12,532 | 173,680 | |||
| Mean Length of Stay | 2506.40 | ||||
| Median Length of Stay | 1,177 | ||||
| Minimum Stay | 719.00 | ||||
| Maximum Stay | 6,266.00 | For the data provided above, develop an analysis and a recommendation | |||
Solution
Average length of stay = 137 days.
Minumum length of stay = 1 day
maximum lengthy of stay =365 (aaproximately)
Average bed nights per person = 173680/12532 = 13.86 days.
above 50% of the guests are stay 150 or more than 150 days.
since the average number of bed nights is only 13.86, this revelas that majoirity of the gurests were not interested to stay in night ( number of bednights is only 13.86 and average stay is above 137 days.
Hence recommend to focus more on facilities to provide in day stay guests.
| Length of Stay | # of Guests | # of Bed Nights | X | x*f |
| 1--3 | 3322 | 4973 | 2 | 6644 |
| 4--10 | 1177 | 7328 | 7 | 8239 |
| 11--35 | 1048 | 21007 | 23 | 24104 |
| 36-150 | 719 | 53532 | 93 | 66867 |
| more than 150 | 6266 | 86840 | 257.5 | 1613495 |
| 12532 | 173680 | 1719349 | ||
| Mean | 137.1967 |
