Fill in the table expected frequencies for the category Cat
Fill in the table expected frequencies for the category .
Category
Observed
Expected Frequency
0
47
1
56
2
39
3
22
4
18
?5
10
What is the degree of freedom of calculated chi-square?
Answer ________
| Category | Observed | Expected Frequency | 
| 0 | 47 | |
| 1 | 56 | |
| 2 | 39 | |
| 3 | 22 | |
| 4 | 18 | |
| ?5 | 10 | 
Solution
So the degree of freedom of calculated chi-square is
6-1=5
| Category | Observed | Expected Frequency | 
| 0 | 47 | 192/6=32 | 
| 1 | 56 | 32 | 
| 2 | 39 | 32 | 
| 3 | 22 | 32 | 
| 4 | 18 | 32 | 
| 5 | 10 | 32 | 
| 192 | 

