Data Set What is the sample mean of the above grouped data R
Data Set:
What is the sample mean of the above grouped data?
 Reminder: this is NOT listed data
| Data Value | Frequency | 
|---|---|
| -2 | 3 | 
| -1 | 2 | 
| 0 | 2 | 
| 1 | 5 | 
| 2 | 3 | 
Solution
This is a frequency distribution table
| Data value | Freq | x*f | 
| -2 | 3 | -6 | 
| -1 | 2 | -2 | 
| 0 | 2 | 0 | 
| 1 | 5 | 5 | 
| 2 | 3 | 6 | 
| sum | 15 | 3 | 
| Mean | 0.2 | 

