Listed below is the number of movie tickets sold at the Libr

Listed below is the number of movie tickets sold at the Library Cinema-Complex, in thousands, for the period from 2001 to 2013. Compute a five-year weighted moving average using weights of 0.15, 0.15, 0.25, 0.16, and 0.29, respectively. Describe the trend in yield. (Round your answers to 3 decimal places.)

Listed below is the number of movie tickets sold at the Library Cinema-Complex, in thousands, for the period from 2001 to 2013. Compute a five-year weighted moving average using weights of 0.15, 0.15, 0.25, 0.16, and 0.29, respectively. Describe the trend in yield. (Round your answers to 3 decimal places.)

Solution

Weighte averages are :

7.456
5.457
4.172
2.049
2.108
2.024
1.998
1.844
1.703

Year Data Weighted Averages Formula Weights
2001 8.41 0.15
2002 8.14 0.15
2003 7.37 0.25
2004 6.39 0.16
2005 7.27 ROUND($H$4*C4+$H$5*C5+H6*C6+H7*C7+H8*C8,3) 7.456 0.29
2006 6.78 ROUND($H$4*C5+$H$5*C6+H7*C7+H8*C8+H9*C9,3) 5.457
2007 6.71 ROUND($H$4*C6+$H$5*C7+H8*C8+H9*C9+H10*C10,3) 4.172
2008 6.61 ROUND($H$4*C7+$H$5*C8+H9*C9+H10*C10+H11*C11,3) 2.049
2009 5.68 ROUND($H$4*C8+$H$5*C9+H10*C10+H11*C11+H12*C12,3) 2.108
2010 5.67 ROUND($H$4*C9+$H$5*C10+H11*C11+H12*C12+H13*C13,3) 2.024
2011 5.94 ROUND($H$4*C10+$H$5*C11+H12*C12+H13*C13+H14*C14,3) 1.998
2012 5.49 ROUND($H$4*C11+$H$5*C12+H13*C13+H14*C14+H15*C15,3) 1.844
2013 5.33 ROUND($H$4*C12+$H$5*C13+H14*C14+H15*C15+H16*C16,3) 1.703
Listed below is the number of movie tickets sold at the Library Cinema-Complex, in thousands, for the period from 2001 to 2013. Compute a five-year weighted mov

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site