Question 5 Find the sample Standard deviation 75212473324343
Question 5
Find the sample Standard deviation
7,52,12,47,33,24,34,30,34,26
S=? (round to one decimal place as needed)
Solution
sd
The answer will be the sd for this data is 14.0 as the sd= sqrt (variance) and the variance is (x-xbar)/N
14.0
Mean Deviation
| Data |
Mean Deviation | square | ||||||||||||||||||||||||||||||||||||||||||
| 6 | -24.70222222 | 610.1998 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | 19.29777778 | 372.4042 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | -70222222 | 278.9642 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | 20.29777778 | 411.9998 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | 6.297777778 | 39.662 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | -5.702222222 | 32.51534 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | 3.297777778 | 10.87534 | ||||||||||||||||||||||||||||||||||||||||||
| 31.32 | 0.617777778 | 0.381649 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | -2.702222222 | 7.302005 | ||||||||||||||||||||||||||||||||||||||||||
| sum | 1764.304 | |||||||||||||||||||||||||||||||||||||||||||
| variance | 196.0338 | |||||||||||||||||||||||||||||||||||||||||||
14.0
|

