Required information The following information applies to th
Solution
Balance sheet
2016
2017
cash
53260
10087
accounts receivables
28910
22666
office supplies
4560
3340
office equipment
133990
149116
trucks
54780
63780
building
0
182613
land
0
45569
total of assets
275500
477171
liabilities and shareholders equity
accounts payable
76005
37697
notes payable
0
128182
total of liabilities
76005
165879
shareholders equity= total of liabilities and equities-total of liabilities
199495
311292
total of liabilities and shareholders equity
275500
477171
statement of shareholders equity
equity at year end 2016
199495
add net income
311291+26400-33000-199495
105197
add owners investment
33000
less dividend
26400
equity at december 31 2017
311292
| Balance sheet | 2016 | 2017 |
| cash | 53260 | 10087 |
| accounts receivables | 28910 | 22666 |
| office supplies | 4560 | 3340 |
| office equipment | 133990 | 149116 |
| trucks | 54780 | 63780 |
| building | 0 | 182613 |
| land | 0 | 45569 |
| total of assets | 275500 | 477171 |
| liabilities and shareholders equity | ||
| accounts payable | 76005 | 37697 |
| notes payable | 0 | 128182 |
| total of liabilities | 76005 | 165879 |
| shareholders equity= total of liabilities and equities-total of liabilities | 199495 | 311292 |
| total of liabilities and shareholders equity | 275500 | 477171 |
| statement of shareholders equity | ||
| equity at year end 2016 | 199495 | |
| add net income | 311291+26400-33000-199495 | 105197 |
| add owners investment | 33000 | |
| less dividend | 26400 | |
| equity at december 31 2017 | 311292 |


