Runoff curve number and runoff Project name CEGR 459 Soil na
Solution
STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 12-Aug-17
END JOB INFORMATION
INPUT WIDTH 79
UNIT FEET KIP
JOINT COORDINATES
1 0 0 0; 2 36 0 0; 3 72 0 0; 4 108 0 0; 5 0 30 0; 6 36 30 0; 7 72 30 0;
8 108 30 0; 9 0 60 0; 10 36 60 0; 11 72 60 0; 12 108 60 0; 13 0 90 0;
14 36 90 0; 15 72 90 0; 16 108 90 0; 17 0 0 30; 18 36 0 30; 19 72 0 30;
20 108 0 30; 21 0 30 30; 22 36 30 30; 23 72 30 30; 24 108 30 30;
25 0 60 30; 26 36 60 30; 27 72 60 30; 28 108 60 30; 29 0 90 30;
30 36 90 30; 31 72 90 30; 32 108 90 30; 33 0 0 60; 34 36 0 60;
35 72 0 60; 36 108 0 60; 37 0 30 60; 38 36 30 60; 39 72 30 60;
40 108 30 60; 41 0 60 60; 42 36 60 60; 43 72 60 60; 44 108 60 60;
45 0 90 60; 46 36 90 60; 47 72 90 60; 48 108 90 60; 49 0 0 90;
50 36 0 90; 51 72 0 90; 52 108 0 90; 53 0 30 90; 54 36 30 90;
55 72 30 90; 56 108 30 90; 57 0 60 90; 58 36 60 90; 59 72 60 90;
60 108 60 90; 61 0 90 90; 62 36 90 90; 63 72 90 90; 64 108 90 90;
MEMBER INCIDENCES
1 5 6; 2 6 7; 3 7 8; 4 9 10; 5 10 11; 6 11 12; 7 13 14; 8 14 15;
9 15 16; 10 1 5; 11 2 6; 12 3 7; 13 4 8; 14 5 9; 15 6 10; 16 7 11;
17 8 12; 18 9 13; 19 10 14; 20 11 15; 21 12 16; 22 21 22; 23 22 23;
24 23 24; 25 25 26; 26 26 27; 27 27 28; 28 29 30; 29 30 31; 30 31 32;
31 17 21; 32 18 22; 33 19 23; 34 20 24; 35 21 25; 36 22 26; 37 23 27;
38 24 28; 39 25 29; 40 26 30; 41 27 31; 42 28 32; 43 37 38; 44 38 39;
45 39 40; 46 41 42; 47 42 43; 48 43 44; 49 45 46; 50 46 47; 51 47 48;
52 33 37; 53 34 38; 54 35 39; 55 36 40; 56 37 41; 57 38 42; 58 39 43;
59 40 44; 60 41 45; 61 42 46; 62 43 47; 63 44 48; 64 53 54; 65 54 55;
66 55 56; 67 57 58; 68 58 59; 69 59 60; 70 61 62; 71 62 63; 72 63 64;
73 49 53; 74 50 54; 75 51 55; 76 52 56; 77 53 57; 78 54 58; 79 55 59;
80 56 60; 81 57 61; 82 58 62; 83 59 63; 84 60 64; 85 5 21; 86 6 22;
87 7 23; 88 8 24; 89 9 25; 90 10 26; 91 11 27; 92 12 28; 93 13 29;
94 14 30; 95 15 31; 96 16 32; 97 21 37; 98 22 38; 99 23 39; 100 24 40;
101 25 41; 102 26 42; 103 27 43; 104 28 44; 105 29 45; 106 30 46;
107 31 47; 108 32 48; 109 37 53; 110 38 54; 111 39 55; 112 40 56;
113 41 57; 114 42 58; 115 43 59; 116 44 60; 117 45 61; 118 46 62;
119 47 63; 120 48 64; 121 40 28; 122 24 44; 123 44 32; 124 28 48;
125 22 42; 126 38 26; 127 26 46; 128 42 30;
DEFINE MATERIAL START
ISOTROPIC STEEL
E 4.176e+006
POISSON 0.3
DENSITY 0.489024
ALPHA 6e-006
DAMP 0.03
TYPE STEEL
STRENGTH FY 5184 FU 8352 RY 1.5 RT 1.2
END DEFINE MATERIAL
MEMBER PROPERTY AMERICAN
121 TO 128 ASSIGN ANGLE DOUBLE
1 TO 9 22 TO 30 43 TO 51 64 TO 72 85 TO 120 ASSIGN BEAM
10 TO 21 31 TO 42 52 TO 63 73 TO 84 ASSIGN COLUMN
CONSTANTS
MATERIAL STEEL ALL
SUPPORTS
1 TO 4 17 TO 20 33 TO 36 49 TO 52 FIXED
LOAD 1 LOADTYPE Dead TITLE Dead load
MEMBER LOAD
1 TO 6 22 TO 27 43 TO 48 64 TO 69 85 TO 92 97 TO 104 109 TO 115 -
116 UNI GY -115
7 TO 9 28 TO 30 49 TO 51 70 TO 72 93 TO 96 105 TO 108 117 TO 119 -
120 UNI GY -125
LOAD 2 LOADTYPE Live REDUCIBLE TITLE Live Load
MEMBER LOAD
1 TO 6 22 TO 27 43 TO 48 64 TO 69 85 TO 92 97 TO 104 109 TO 115 -
116 UNI GY -80
7 TO 9 28 TO 30 49 TO 51 70 TO 72 93 TO 96 105 TO 108 117 TO 119 -
120 UNI GY -12
PERFORM ANALYSIS
PARAMETER 1
CODE AISC UNIFIED 2005
CHECK CODE ALL
PARAMETER 2
CODE AISC UNIFIED 2005
STEEL TAKE OFF LIST ALL
PARAMETER 3
CODE AISC UNIFIED 2005
SELECT ALL
PARAMETER 4
CODE AISC UNIFIED 2005
STEEL TAKE OFF LIST ALL
FINISH

