1 In the file MajorSalaryxlsx data have been collected from
1. In the file MajorSalary.xlsx, data have been collected from 111 College of Business graduates on their monthly starting salaries. The graduates include students majoring in management, finance, accounting, info systems, and marketing. Create a PivotTable in Excel to display the number of graduates in each major and the average monthly starting salary for students in each major. a. Which major has the most graduates? b. Which major has the highest average starting monthly salary? c. Use the PivotTable to determine the major of the student with the lowest overall starting salary?
| Major | Monthy Salary |
| Management | 3330 |
| Management | 2700 |
| Finance | 3155 |
| Accounting | 3855 |
| Info Systems | 4220 |
| Accounting | 3110 |
| Accounting | 3880 |
| Management | 3695 |
| Finance | 3775 |
| Finance | 3875 |
| Accounting | 4560 |
| Accounting | 3475 |
| Marketing | 2780 |
| Marketing | 3715 |
| Marketing | 3260 |
| Management | 3175 |
| Finance | 3355 |
| Accounting | 4205 |
| Finance | 4000 |
| Finance | 4245 |
| Finance | 2950 |
| Marketing | 3270 |
| Management | 3835 |
| Accounting | 4150 |
| Marketing | 3200 |
| Accounting | 3140 |
| Finance | 3700 |
| Marketing | 3480 |
| Accounting | 3760 |
| Marketing | 3440 |
| Marketing | 3535 |
| Management | 2630 |
| Accounting | 4280 |
| Management | 4285 |
| Accounting | 3240 |
| Marketing | 3115 |
| Marketing | 3645 |
| Accounting | 3800 |
| Marketing | 3635 |
| Accounting | 4890 |
| Info Systems | 3855 |
| Marketing | 3110 |
| Finance | 2955 |
| Management | 3440 |
| Marketing | 3935 |
| Info Systems | 4360 |
| Info Systems | 4285 |
| Marketing | 2495 |
| Management | 2800 |
| Marketing | 4485 |
| Management | 2840 |
| Management | 3135 |
| Marketing | 3190 |
| Marketing | 3190 |
| Management | 2240 |
| Accounting | 3780 |
| Management | 2975 |
| Management | 3275 |
| Marketing | 3645 |
| Management | 3250 |
| Finance | 3875 |
| Marketing | 2900 |
| Management | 2685 |
| Accounting | 3020 |
| Info Systems | 4410 |
| Finance | 3350 |
| Accounting | 5000 |
| Accounting | 4040 |
| Accounting | 3770 |
| Accounting | 4995 |
| Info Systems | 5030 |
| Finance | 3370 |
| Accounting | 4340 |
| Accounting | 4225 |
| Finance | 3400 |
| Management | 2890 |
| Finance | 4075 |
| Finance | 3530 |
| Info Systems | 3325 |
| Marketing | 3025 |
| Marketing | 4010 |
| Management | 2865 |
| Management | 4245 |
| Accounting | 5650 |
| Accounting | 4090 |
| Info Systems | 3715 |
| Accounting | 3800 |
| Management | 3365 |
| Accounting | 3095 |
| Info Systems | 3765 |
| Info Systems | 3860 |
| Accounting | 2700 |
| Finance | 5000 |
| Info Systems | 4610 |
| Accounting | 5500 |
| Info Systems | 3610 |
| Info Systems | 3865 |
| Accounting | 4210 |
| Management | 3190 |
| Finance | 3810 |
| Finance | 4175 |
| Finance | 3535 |
| Management | 2780 |
| Info Systems | 3965 |
| Finance | 3665 |
| Info Systems | 4295 |
| Management | 3080 |
| Management | 3615 |
| Finance | 3800 |
| Info Systems | 2830 |
| Marketing | 2530 |
Solution
Sol)
a) Accounting has major graduates. Total 28 from accounting
b) Info system has the highest average starting monthly salary
c)Marketing Has major of the student with the lowest overall starting salary?
| number of employees | Mean | Highest | Lowest | |
| Accounting | 28 | 3195.885 | 4485 | 28 |
| finance | 21 | 3695 | 5000 | 2950 |
| Info | 16 | 4000 | 5030 | 2830 |
| Management | 24 | 3951.875 | 5030 | 2830 |
| Marketing | 22 | 2527.8 | 4485 | 16 |
| Total | 111 |


