Analyze the data set and identify the companys problem unbe

Analyze the data set and identify the company’s problem … unbelievably strong hint – its job profitability varies by way too much for the company president’s comfort. After you have verified (quantified) this, you must identify the reason why and make a recommendation supported by data analysis to reduce this variability meaningfully. Remember to provide the client with an appropriate tool to facilitate implementation of your recommendation.

Total
Mileage
Square
Footage
Quoted
Price
Direct Costs - Actual Gross Profit
Labor
Hours
Labor
Cost
Gas &
Oil
Amount %
98 1,150 $5,090 88.15 $3,966.75 $245.00 $878.25 17.25
90 1,210 $5,290 85.35 $3,840.75 $225.00 $1,224.25 23.14
33 1,570 $6,445 95.45 $4,295.25 $82.50 $2,067.25 32.08
37 1,750 $7,185 105.85 $4,763.25 $92.50 $2,329.25 32.42
53 1,020 $4,345 76.40 $3,438.00 $132.50 $774.50 17.83
88 870 $3,920 60.75 $2,733.75 $220.00 $966.25 24.65
76 1,660 $7,020 118.20 $5,319.00 $190.00 $1,511.00 21.52
53 1,740 $7,225 108.50 $4,882.50 $132.50 $2,210.00 30.59
91 890 $4,015 77.55 $3,489.75 $227.50 $297.75 7.42
95 1,560 $6,715 112.10 $5,044.50 $237.50 $1,433.00 21.34
32 1,610 $6,600 104.30 $4,693.50 $80.00 $1,826.50 27.67
73 1,030 $4,485 70.25 $3,161.25 $182.50 $1,141.25 25.45
18 1,370 $5,570 77.25 $3,476.25 $45.00 $2,048.75 36.78
121 1,020 $4,685 78.50 $3,532.50 $302.50 $850.00 18.14
64 1,680 $7,040 105.60 $4,752.00 $160.00 $2,128.00 30.23
77 870 $3,865 63.45 $2,855.25 $192.50 $817.25 21.14
120 1,660 $7,240 112.85 $5,078.25 $300.00 $1,861.75 25.71
115 930 $4,295 71.10 $3,199.50 $287.50 $808.00 18.81
46 1,550 $6,430 98.50 $4,432.50 $115.00 $1,882.50 29.28
19 1,090 $4,455 73.75 $3,318.75 $47.50 $1,088.75 24.44
79 1,710 $7,235 108.95 $4,902.75 $197.50 $2,134.75 29.51
55 1,650 $6,875 105.10 $4,729.50 $137.50 $2,008.00 29.21
93 1,770 $7,545 110.30 $4,963.50 $232.50 $2,349.00 31.13
23 1,350 $5,515 90.85 $4,088.25 $57.50 $1,369.25 24.83
94 840 $3,830 61.85 $2,783.25 $235.00 $811.75 21.19
20 1,680 $6,820 95.00 $4,275.00 $50.00 $2,495.00 36.58
107 760 $3,575 66.70 $3,001.50 $267.50 $306.00 8.56
36 1,380 $5,700 85.35 $3,840.75 $90.00 $1,769.25 31.04
50 1,700 $7,050 109.65 $4,934.25 $125.00 $1,990.75 28.24
68 1,030 $4,460 66.45 $2,990.25 $170.00 $1,299.75 29.14
67 1,260 $5,375 86.85 $3,908.25 $167.50 $1,299.25 24.17
44 1,260 $5,260 77.60 $3,492.00 $110.00 $1,658.00 31.52
99 1,240 $5,455 88.20 $3,969.00 $247.50 $1,238.50 22.70
45 1,080 $4,545 74.80 $3,366.00 $112.50 $1,066.50 23.47
38 1,800 $7,390 108.50 $4,882.50 $95.00 $2,412.50 32.65
80 1,360 $5,840 86.40 $3,888.00 $200.00 $1,752.00 30.00
15 1,130 $4,595 77.25 $3,476.25 $37.50 $1,081.25 23.53
67 1,280 $5,455 90.25 $4,061.25 $167.50 $1,226.25 22.48
55 1,320 $5,555 82.00 $3,690.00 $137.50 $1,727.50 31.10
99 760 $3,535 57.10 $2,569.50 $247.50 $718.00 20.31
56 1,720 $7,160 114.50 $5,152.50 $140.00 $1,867.50 26.08
108 1,440 $6,300 99.40 $4,473.00 $270.00 $1,557.00 24.71
21 1,740 $7,065 107.55 $4,839.75 $52.50 $2,172.75 30.75
94 1,430 $6,190 94.20 $4,239.00 $235.00 $1,716.00 27.72
56 1,450 $6,080 95.00 $4,275.00 $140.00 $1,665.00 27.38
75 1,630 $6,895 110.80 $4,986.00 $187.50 $1,721.50 24.97
73 1,350 $5,765 92.75 $4,173.75 $182.50 $1,408.75 24.44
30 1,420 $5,830 90.55 $4,074.75 $75.00 $1,680.25 28.82
62 940 $4,070 60.35 $2,715.75 $155.00 $1,199.25 29.47
123 1,170 $5,295 86.10 $3,874.50 $307.50 $1,113.00 21.02
109 1,020 $4,625 72.85 $3,278.25 $272.50 $1,074.25 23.23
105 850 $3,925 65.50 $2,947.50 $262.50 $715.00 18.22
61 1,310 $5,545 82.75 $3,723.75 $152.50 $1,668.75 30.09
79 1,630 $6,915 106.75 $4,803.75 $197.50 $1,913.75 27.68
42 1,430 $5,930 93.40 $4,203.00 $105.00 $1,622.00 27.35
38 1,570 $6,470 100.00 $4,500.00 $95.00 $1,875.00 28.98
95 1,550 $6,675 100.70 $4,531.50 $237.50 $1,906.00 28.55
24 1,350 $5,520 86.40 $3,888.00 $60.00 $1,572.00 28.48
36 800 $3,380 56.45 $2,540.25 $90.00 $749.75 22.18
44 1,040 $4,380 66.55 $2,994.75 $110.00 $1,275.25 29.12
37 1,650 $6,785 98.65 $4,439.25 $92.50 $2,253.25 33.21
47 1,400 $5,835 91.75 $4,128.75 $117.50 $1,588.75 27.23
30 1,750 $7,150 102.00 $4,590.00 $75.00 $2,485.00 34.76
109 1,090 $4,905 76.80 $3,456.00 $272.50 $1,176.50 23.99
116 1,510 $6,620 101.45 $4,565.25 $290.00 $1,764.75 26.66
41 1,260 $5,245 85.40 $3,843.00 $102.50 $1,299.50 24.78
30 1,420 $5,830 90.65 $4,079.25 $75.00 $1,675.75 28.74
31 1,050 $4,355 64.95 $2,922.75 $77.50 $1,354.75 31.11
50 1,280 $5,370 84.00 $3,780.00 $125.00 $1,465.00 27.28
110 1,650 $7,150 115.30 $5,188.50 $275.00 $1,686.50 23.59
31 1,070 $4,435 68.75 $3,093.75 $77.50 $1,263.75 28.49
100 1,060 $4,740 76.50 $3,442.50 $250.00 $1,047.50 22.10
24 1,800 $7,320 110.65 $4,979.25 $60.00 $2,280.75 31.16
61 920 $3,985 68.45 $3,080.25 $152.50 $752.25 18.88
38 1,600 $6,590 103.20 $4,644.00 $95.00 $1,851.00 28.09
43 1,370 $5,695 87.55 $3,939.75 $107.50 $1,647.75 28.93
119 900 $4,195 68.10 $3,064.50 $297.50 $833.00 19.86
122 1,260 $5,650 86.60 $3,897.00 $305.00 $1,448.00 25.63
95 1,110 $4,915 78.60 $3,537.00 $237.50 $1,140.50 23.20
42 790 $3,370 54.90 $2,470.50 $105.00 $794.50 23.58
53 950 $4,065 61.50 $2,767.50 $132.50 $1,165.00 28.66
89 1,720 $7,325 113.50 $5,107.50 $222.50 $1,995.00 27.24
22 1,090 $4,470 72.55 $3,264.75 $55.00 $1,150.25 25.73
49 1,470 $6,125 95.00 $4,275.00 $122.50 $1,727.50 28.20
34 1,710 $7,010 109.00 $4,905.00 $85.00 $2,020.00 28.82
123 750 $3,615 60.60 $2,727.00 $307.50 $580.50 16.06
81 960 $4,245 67.25 $3,026.25 $202.50 $1,016.25 23.94
32 1,380 $5,680 88.75 $3,993.75 $80.00 $1,606.25 28.28
33 1,360 $5,605 87.45 $3,935.25 $82.50 $1,587.25 28.32
54 1,570 $6,550 105.25 $4,736.25 $135.00 $1,678.75 25.63
70 1,610 $6,790 110.35 $4,965.75 $175.00 $1,649.25 24.29
71 1,430 $6,075 94.20 $4,239.00 $177.50 $1,658.50 27.30
102 1,670 $7,190 113.40 $5,103.00 $255.00 $1,832.00 25.48
35 1,270 $5,255 83.15 $3,741.75 $87.50 $1,425.75 27.13
110 1,210 $5,390 84.55 $3,804.75 $275.00 $1,310.25 24.31
57 1,530 $6,405 100.20 $4,509.00 $142.50 $1,753.50 27.38
98 1,100 $4,890 83.50 $3,757.50 $245.00 $887.50 18.15
51 810 $3,495 60.30 $2,713.50 $127.50 $654.00 18.71
84 880 $3,940 66.40 $2,988.00 $210.00 $742.00 18.83
47 850 $3,635 55.70 $2,506.50 $117.50 $1,011.00 27.81
69 1,250 $5,345 82.10 $3,694.50 $172.50 $1,478.00 27.65
71 1,710 $7,195 120.50 $5,422.50 $177.50 $1,595.00 22.17
112 1,720 $7,440 115.74 $5,208.30 $280.00 $1,951.70 26.23
118 1,490 $6,550 102.60 $4,617.00 $295.00 $1,638.00 25.01
120 1,660 $7,240 115.45 $5,195.25 $300.00 $1,744.75 24.10
73 1,000 $4,365 72.50 $3,262.50 $182.50 $920.00 21.08
41 950 $4,005 72.60 $3,267.00 $102.50 $635.50 15.87
73 840 $3,725 61.45 $2,765.25 $182.50 $777.25 20.87
105 1,370 $6,005 105.60 $4,752.00 $262.50 $990.50 16.49
117 1,130 $5,105 81.00 $3,645.00 $292.50 $1,167.50 22.87
124 1,250 $5,620 90.65 $4,079.25 $310.00 $1,230.75 21.90
70 1,230 $5,270 83.75 $3,768.75 $175.00 $1,326.25 25.17
95 1,200 $5,275 86.35 $3,885.75 $237.50 $1,151.75 21.83
81 1,690 $7,165 102.55 $4,614.75 $202.50 $2,347.75 32.77
57 1,000 $4,285 70.20 $3,159.00 $142.50 $983.50 22.95
94 1,390 $6,030 96.15 $4,326.75 $235.00 $1,468.25 24.35
110 1,780 $7,670 113.85 $5,123.25 $275.00 $2,271.75 29.62
78 1,100 $4,790 72.15 $3,246.75 $195.00 $1,348.25 28.15
31 1,580 $6,475 104.65 $4,709.25 $77.50 $1,688.25 26.07
35 860 $3,615 58.70 $2,641.50 $87.50 $886.00 24.51
70 880 $3,870 63.95 $2,877.75 $175.00 $817.25 21.12
34 960 $4,010 62.65 $2,819.25 $85.00 $1,105.75 27.57
97 1,240 $5,445 97.85 $4,403.25 $242.50 $799.25 14.68
123 1,380 $6,135 91.25 $4,106.25 $307.50 $1,721.25 28.06
111 750 $3,555 62.50 $2,812.50 $277.50 $465.00 13.08
99 1,120 $4,975 84.65 $3,809.25 $247.50 $918.25 18.46
45 1,150 $4,825 77.55 $3,489.75 $112.50 $1,222.75 25.34
109 1,680 $7,265 113.20 $5,094.00 $272.50 $1,898.50 26.13
90 1,520 $6,530 97.15 $4,371.75 $225.00 $1,933.25 29.61
51 1,310 $5,495 85.95 $3,867.75 $127.50 $1,499.75 27.29
116 1,330 $5,900 99.45 $4,475.25 $290.00 $1,134.75 19.23
119 1,700 $7,395 126.45 $5,690.25 $297.50 $1,407.25 19.03
50 830 $3,570 60.40 $2,718.00 $125.00 $727.00 20.36
17 1,740 $7,045 103.35 $4,650.75 $42.50 $2,351.75 33.38
102 1,370 $5,990 93.90 $4,225.50 $255.00 $1,509.50 25.20
102 1,510 $6,550 103.00 $4,635.00 $255.00 $1,660.00 25.34
92 1,740 $7,420 113.85 $5,123.25 $230.00 $2,066.75 27.85
102 850 $3,910 69.50 $3,127.50 $255.00 $527.50 13.49
32 1,250 $5,160 78.80 $3,546.00 $80.00 $1,534.00 29.73
123 920 $4,295 71.25 $3,206.25 $307.50 $781.25 18.19
111 1,210 $5,395 89.40 $4,023.00 $277.50 $1,094.50 20.29
37 1,180 $4,905 72.95 $3,282.75 $92.50 $1,529.75 31.19
117 1,750 $7,585 116.95 $5,262.75 $292.50 $2,029.75 26.76
26 900 $3,730 62.40 $2,808.00 $65.00 $857.00 22.98
79 1,730 $7,315 113.20 $5,094.00 $197.50 $2,023.50 27.66
109 1,240 $5,505 93.05 $4,187.25 $272.50 $1,045.25 18.99
17 1,470 $5,965 91.20 $4,104.00 $42.50 $1,818.50 30.49
116 830 $3,900 69.75 $3,138.75 $290.00 $471.25 12.08
77 1,110 $4,825 76.00 $3,420.00 $192.50 $1,212.50 25.13
15 750 $3,075 54.80 $2,466.00 $37.50 $571.50 18.59
28 1,100 $4,540 70.15 $3,156.75 $70.00 $1,313.25 28.93
91 1,330 $5,775 87.30 $3,928.50 $227.50 $1,619.00 28.03
104 1,750 $7,520 113.15 $5,091.75 $260.00 $2,168.25 28.83
99 1,760 $7,535 118.20 $5,319.00 $247.50 $1,968.50 26.12
58 790 $3,450 52.35 $2,355.75 $145.00 $949.25 27.51
47 1,210 $5,075 85.15 $3,831.75 $117.50 $1,125.75 22.18
39 1,430 $5,915 91.20 $4,104.00 $97.50 $1,713.50 28.97
82 1,550 $6,610 99.55 $4,479.75 $205.00 $1,925.25 29.13
17 960 $3,925 61.80 $2,781.00 $42.50 $1,101.50 28.06
103 1,330 $5,835 95.55 $4,299.75 $257.50 $1,277.75 21.90
96 1,220 $5,360 89.95 $4,047.75 $240.00 $1,072.25 20.00
111 1,190 $5,315 92.05 $4,142.25 $277.50 $895.25 16.84
59 1,180 $5,015 77.75 $3,498.75 $147.50 $1,368.75 27.29
34 1,480 $6,090 98.00 $4,410.00 $85.00 $1,595.00 26.19
42 1,760 $7,250 112.55 $5,064.75 $105.00 $2,080.25 28.69
87 810 $3,675 66.10 $2,974.50 $217.50 $483.00 13.14
115 1,760 $7,615 116.05 $5,222.25 $287.50 $2,105.25 27.65
118 1,200 $5,390 86.25 $3,881.25 $295.00 $1,213.75 22.52
50 1,120 $4,730 73.30 $3,298.50 $125.00 $1,306.50 27.62
17 1,460 $5,925 91.10 $4,099.50 $42.50 $1,783.00 30.09
112 1,620 $7,040 108.30 $4,873.50 $280.00 $1,886.50 26.80
78 1,490 $6,350 98.35 $4,425.75 $195.00 $1,729.25 27.23
88 1,160 $5,080 81.45 $3,665.25 $220.00 $1,194.75 23.52
96 1,560 $6,720 102.10 $4,594.50 $240.00 $1,885.50 28.06
87 1,050 $4,635 72.40 $3,258.00 $217.50 $1,159.50 25.02
44 900 $3,820 62.95 $2,832.75 $110.00 $877.25 22.96
16 830 $3,400 61.55 $2,769.75 $40.00 $590.25 17.36
22 960 $3,950 61.95 $2,787.75 $55.00 $1,107.25 28.03
79 1,710 $7,235 109.20 $4,914.00 $197.50 $2,123.50 29.35
110 1,410 $6,190 100.50 $4,522.50 $275.00 $1,392.50 22.50
60 1,180 $5,020 76.05 $3,422.25 $150.00 $1,447.75 28.84
124 1,780 $7,740 123.95 $5,577.75 $310.00 $1,852.25 23.93
101 1,660 $7,145 109.80 $4,941.00 $252.50 $1,951.50 27.31
106 1,680 $7,250 107.40 $4,833.00 $265.00 $2,152.00 29.68
36 1,290 $5,340 83.05 $3,737.25 $90.00 $1,512.75 28.33
44 880 $3,740 64.65 $2,909.25 $110.00 $720.75 19.27
122 1,710 $7,450 114.90 $5,170.50 $305.00 $1,974.50 26.50
18 770 $3,170 53.50 $2,407.50 $45.00 $717.50 22.63
87 1,520 $6,515 98.95 $4,452.75 $217.50 $1,844.75 28.32
34 1,260 $5,210 83.25 $3,746.25 $85.00 $1,378.75 26.46
99 750 $3,495 61.75 $2,778.75 $247.50 $468.75 13.41
88 840 $3,800 61.55 $2,769.75 $220.00 $810.25 21.32
31 1,090 $4,515 73.10 $3,289.50 $77.50 $1,148.00 25.43
29 1,300 $5,345 81.85 $3,683.25 $72.50 $1,589.25 29.73
100 1,720 $7,380 118.80 $5,346.00 $250.00 $1,784.00 24.17
83 1,500 $6,415 101.40 $4,563.00 $207.50 $1,644.50 25.64
57 1,760 $7,325 115.30 $5,188.50 $142.50 $1,994.00 27.22
102 1,370 $5,990 97.80 $4,401.00 $255.00 $1,334.00 22.27
46 1,520 $6,310 100.45 $4,520.25 $115.00 $1,674.75 26.54
116 1,740 $7,540 117.95 $5,307.75 $290.00 $1,942.25 25.76
14,209 260,690 $1,113,805 17,609 $792,405 $35,523 $285,878 25.67

Solution

Lets Consider the Sample of First 40 profit values :

The Sample Variance comes to 41.8517% which is a very high variance value .So the expected population variance is very high.

After analysing data,we can find that :

As the Total mileage increases , Gas and oil price increases .

and as Square footage increases ,Quoted price increases as well as labour hour increases and labour cost increases.

So when the Square footage is less and total mileage is high , the profit is very low or very less than mean profit.

Mean profit =25.67

when Total mileage is 107(high) and Square footage is 760(low) , the profit is 8.56 (very low) .

when total mileage is 116(high) and Square footage is 1740(high) ,the profit is 25.76 (close to mean).

when total mileage is 18(low) and square footage is 1370 (high),the profit is 36.78 (high).

So we can reduce this variability by summing the datas with cases of high mileage-low square footage with low mileage -high square footage and get the total profit close to the mean.

Inorder to do this , a tool to check the values of total mileage and square footage can be developed in such a way that if total mileage and square footage values fall below a particular value we add the columns.

Analyze the data set and identify the company’s problem … unbelievably strong hint – its job profitability varies by way too much for the company president’s co
Analyze the data set and identify the company’s problem … unbelievably strong hint – its job profitability varies by way too much for the company president’s co
Analyze the data set and identify the company’s problem … unbelievably strong hint – its job profitability varies by way too much for the company president’s co
Analyze the data set and identify the company’s problem … unbelievably strong hint – its job profitability varies by way too much for the company president’s co
Analyze the data set and identify the company’s problem … unbelievably strong hint – its job profitability varies by way too much for the company president’s co

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site