sedugenwileypluscomedugenltimainuni Kimmel Accounting 6e Hel
Solution
Balance sheet
Assets
current assets
income statement
accounts receivables
14364
service revenue
16758
prepaid insurance
3648
less expenses
cash
13498
insurance expense
889
total current assets
31510
depreciation expense
6042
long term investment
interest expense
2964
building net of accumulated depreciation
68628
total of expenses
9895
equipment net of accumulated depreciation
72595
net income
6863
land
69768
total of assets
242501
Liabilities and shareholders equity
current liabilities
account payable
10830
notes payable
15504
interest payable
4104
total of current liabilities
30438
notes payable
91200
total of liabilities
121638
shareholders equity
common stock
68400
retained earnings
52463
total of shareholders equity
120863
total of liabilities and shareholders equity
242501
| Balance sheet | ||||||
| Assets | ||||||
| current assets | income statement | |||||
| accounts receivables | 14364 | service revenue | 16758 | |||
| prepaid insurance | 3648 | less expenses | ||||
| cash | 13498 | insurance expense | 889 | |||
| total current assets | 31510 | depreciation expense | 6042 | |||
| long term investment | interest expense | 2964 | ||||
| building net of accumulated depreciation | 68628 | total of expenses | 9895 | |||
| equipment net of accumulated depreciation | 72595 | net income | 6863 | |||
| land | 69768 | |||||
| total of assets | 242501 | |||||
| Liabilities and shareholders equity | ||||||
| current liabilities | ||||||
| account payable | 10830 | |||||
| notes payable | 15504 | |||||
| interest payable | 4104 | |||||
| total of current liabilities | 30438 | |||||
| notes payable | 91200 | |||||
| total of liabilities | 121638 | |||||
| shareholders equity | ||||||
| common stock | 68400 | |||||
| retained earnings | 52463 | |||||
| total of shareholders equity | 120863 | |||||
| total of liabilities and shareholders equity | 242501 |


