Can someone help me run this through Excel step by step 1 Wa

Can someone help me run this through Excel, step by step?

1. Was there a real difference in employee performance after the employees completed the training program? If so, then

2. As all employees cannot possibly participate in the training program concurrently, what is the recommended selection order for participation?

ABC Company, Inc.

Can someone help me run this through Excel, step by step?

1. Was there a real difference in employee performance after the employees completed the training program? If so, then

2. As all employees cannot possibly participate in the training program concurrently, what is the recommended selection order for participation?

ABC Company, Inc.

184 Employees Who Completed a Training Program Intended to Improve Employee Communication Skills.
Employees were selected at random from a population of 11,429 and participation was mandatory.
Date of Report 06/11/13
Employee
ID
Date of
Hire
Years
with Firm
Gender
0 = Male
1 = Female
Birthdate Age Pre-Program
Performance
Rating
Post-Program
Performance
Rating
# Change in
Performance
Rating
% Change in
Performance
Rating
1 0.01011983 01/15/83 30.41 0 01/18/57 56.40 44 43 -1 -0.0223
2 0.01051983 05/26/83 30.04 0 09/30/62 50.70 50 50 0 0.0000
3 0.02051983 05/26/83 30.04 1 02/10/59 54.34 76 75 -1 -0.0132
4 0.03051983 05/26/83 30.04 0 02/20/62 51.31 70 71 1 0.0143
5 0.01091983 09/15/83 29.74 0 07/06/60 52.93 51 50 -1 -0.0196
6 0.01111983 11/20/83 29.56 0 11/01/58 54.61 88 89 1 0.0114
7 0.01011984 01/12/84 29.41 0 03/18/60 53.23 74 75 1 0.0135
8 0.02011984 01/15/84 29.41 1 04/28/55 58.12 82 81 -1 -0.0122
9 0.03011984 01/28/84 29.37 1 11/30/52 60.53 88 85 -3 -0.0341
10 0.01021984 02/15/84 29.32 1 12/04/50 62.52 88 84 -4 -0.0455
11 0.01031984 03/01/84 29.28 1 05/11/58 55.08 48 49 1 0.0208
12 0.01031984 03/04/84 29.27 1 03/18/63 50.23 78 78 0 0.0000
13 0.01051984 05/17/84 29.07 1 06/07/60 53.01 43 44 1 0.0233
14 0.01061984 06/01/84 29.03 0 07/01/61 51.94 82 83 1 0.0122
15 0.01081984 08/30/84 28.78 0 07/10/58 54.92 57 56 -1 -0.0175
16 0.01101984 10/26/84 28.63 0 12/22/57 55.47 47 48 1 0.0213
17 0.02101984 10/30/84 28.61 1 05/01/49 64.11 64 60 -4 -0.0625
18 0.01121984 12/01/84 28.53 0 02/13/61 52.33 94 94 0 0.0000
19 0.02121984 12/01/84 28.53 1 05/01/60 53.11 78 77 -1 -0.0128
20 0.03121984 12/10/84 28.50 1 08/04/55 57.85 89 85 -4 -0.0449
21 0.04121984 12/10/84 28.50 1 02/15/63 50.32 70 69 -1 -0.0143
22 0.04121984 12/20/84 28.48 1 05/21/66 47.06 41 43 2 0.0488
23 0.05121984 12/20/84 28.48 1 12/07/60 52.51 94 93 -1 -0.0106
24 0.01021985 02/01/85 28.36 0 08/10/59 53.84 63 64 1 0.0159
25 0.02021985 02/15/85 28.32 0 06/06/62 51.01 54 55 1 0.0185
26 0.01051985 05/15/85 28.07 1 03/21/58 55.22 86 84 -2 -0.0233
27 0.02051985 05/15/85 28.07 0 04/28/63 50.12 68 68 0 0.0000
28 0.01061985 06/02/85 28.03 0 07/18/61 51.90 69 70 1 0.0145
29 0.01081985 08/01/85 27.86 0 06/18/60 52.98 82 82 0 0.0000
30 0.02081985 08/15/85 27.82 1 09/11/59 53.75 94 95 1 0.0106
31 0.01091985 09/01/85 27.78 0 07/12/60 52.91 68 69 1 0.0147
32 0.01101985 10/10/85 27.67 0 02/05/62 51.35 69 68 -1 -0.0145
33 0.02101985 10/25/85 27.63 1 03/17/60 53.23 63 61 -2 -0.0317
34 0.01111985 11/05/85 27.60 1 05/22/61 52.05 92 91 -1 -0.0109
35 0.02111985 11/18/85 27.56 1 06/27/57 55.96 60 57 -3 -0.0500
36 0.01021986 02/05/86 27.35 1 02/18/64 49.31 49 49 0 0.0000
37 0.02021986 02/05/86 27.35 0 06/29/62 50.95 88 88 0 0.0000
38 0.03021986 02/20/86 27.31 1 08/15/65 47.82 76 78 2 0.0263
39 0.01031986 03/01/86 27.28 1 07/19/63 49.89 70 72 2 0.0286
40 0.01041986 04/01/86 27.19 0 08/01/64 48.86 63 63 0 0.0000
41 0.02041986 04/01/86 27.19 1 10/01/64 48.69 93 93 0 0.0000
42 0.03041986 04/18/86 27.15 1 03/14/63 50.24 78 79 1 0.0128
43 0.01051986 05/01/86 27.11 0 05/27/61 52.04 76 77 1 0.0132
44 0.02051986 05/14/86 27.08 1 10/22/63 49.64 74 77 3 0.0405
45 0.01071986 07/25/86 26.88 0 10/15/64 48.66 45 46 1 0.0222
46 0.02071986 07/30/86 26.86 0 02/19/62 51.31 59 58 -1 -0.0169
47 0.01091986 09/01/86 26.78 0 03/21/59 54.22 78 75 -3 -0.0385
48 0.02091986 09/10/86 26.75 1 05/22/58 55.05 65 61 -4 -0.0615
49 0.03091986 09/10/86 26.75 0 03/23/62 51.22 79 78 -1 -0.0127
50 0.01121986 12/01/86 26.53 1 06/29/62 50.95 45 46 1 0.0222
51 0.02121986 12/01/86 26.53 1 07/03/61 51.94 64 63 -1 -0.0156
52 0.01061987 06/01/87 26.03 0 03/10/66 47.25 66 68 2 0.0303
53 0.02061987 06/01/87 26.03 1 06/29/67 45.95 59 61 2 0.0339
54 0.03061987 06/01/87 26.03 1 07/09/65 47.92 64 65 1 0.0156
55 0.01091987 09/01/87 25.78 0 11/14/62 50.58 75 76 1 0.0133
56 0.02091987 09/01/87 25.78 0 10/18/64 48.65 59 59 0 0.0000
57 0.01101987 10/01/87 25.69 1 01/20/60 53.39 52 51 -1 -0.0192
58 0.01011988 01/15/88 25.41 0 05/24/68 45.05 50 52 2 0.0400
59 0.02011988 01/15/88 25.41 0 03/22/61 52.22 60 59 -1 -0.0167
60 0.01031988 03/01/88 25.28 1 07/18/67 45.90 77 77 0 0.0000
61 0.03031988 03/15/88 25.24 0 08/01/67 45.86 80 84 4 0.0500
62 0.01091988 09/01/88 24.78 1 02/27/69 44.29 59 58 -1 -0.0169
63 0.02091988 09/01/88 24.78 1 03/19/62 51.23 79 77 -2 -0.0253
64 0.01121988 12/01/88 24.53 1 07/05/68 44.93 59 60 1 0.0169
65 0.01021989 02/01/89 24.36 1 02/18/70 43.31 80 82 2 0.0250
66 0.01031989 03/01/89 24.28 0 08/21/67 45.81 84 87 3 0.0357
67 0.02031989 03/01/89 24.28 0 06/23/68 44.97 50 53 3 0.0600
68 0.01061986 06/01/89 24.03 1 09/10/65 47.75 68 68 0 0.0000
69 0.02061989 06/01/89 24.03 0 10/18/66 46.65 56 57 1 0.0179
70 0.03061989 06/01/89 24.03 0 05/27/66 47.04 57 59 2 0.0351
71 0.04061989 06/01/89 24.03 0 07/07/70 42.93 63 66 3 0.0476
72 0.01091989 09/01/89 23.78 0 08/04/68 44.85 57 57 0 0.0000
73 0.01031990 03/01/90 23.28 0 09/10/68 44.75 60 61 1 0.0167
74 0.02031990 03/01/90 23.28 0 03/30/70 43.20 81 84 3 0.0370
75 0.01061990 06/01/90 23.03 0 11/15/70 42.57 94 97 3 0.0319
76 0.02061990 06/01/90 23.03 0 06/18/66 46.98 42 44 2 0.0476
77 0.01091990 09/01/90 22.78 0 04/05/67 46.18 92 94 2 0.0217
78 0.02091990 09/01/90 22.78 1 07/01/70 42.94 79 80 1 0.0127
79 0.01121990 12/01/90 22.53 0 05/03/68 45.11 92 95 3 0.0326
80 0.01061991 06/01/91 22.03 1 08/18/70 42.81 94 97 3 0.0319
81 0.02061991 06/01/91 22.03 0 10/22/66 46.64 66 66 0 0.0000
82 0.03061991 06/01/91 22.03 1 07/04/67 45.94 56 58 2 0.0357
83 0.01091991 09/01/91 21.78 1 03/24/69 44.21 54 57 3 0.0556
84 0.02091991 09/01/91 21.78 1 05/10/61 52.09 51 50 -1 -0.0196
85 0.03091991 09/01/91 21.78 1 08/30/60 52.78 47 46 -1 -0.0213
86 0.01011992 01/15/92 21.41 0 05/28/70 43.04 64 66 2 0.0313
87 0.01021992 02/01/92 21.36 0 07/15/62 50.91 79 80 1 0.0127
88 0.02021992 02/01/92 21.36 0 07/20/64 48.89 61 63 2 0.0328
89 0.01061992 06/01/92 21.03 0 05/30/68 45.03 52 55 3 0.0577
90 0.02061992 06/01/92 21.03 0 05/16/63 50.07 74 75 1 0.0135
91 0.01091992 09/01/92 20.78 1 04/22/71 42.14 80 82 2 0.0250
92 0.02091992 09/01/92 20.78 1 11/19/72 40.56 88 91 3 0.0341
93 0.03091992 09/01/92 20.78 1 07/18/71 41.90 90 93 3 0.0333
94 0.01121992 12/01/92 20.53 1 07/09/70 42.92 63 66 3 0.0476
95 0.01031993 03/01/93 20.28 0 05/17/72 41.07 94 96 2 0.0213
96 0.01061993 06/01/93 20.03 0 07/08/71 41.93 79 79 0 0.0000
97 0.01011994 01/15/94 19.41 0 08/27/73 39.79 84 86 2 0.0238
98 0.01031994 03/01/94 19.28 1 03/26/74 39.21 85 88 3 0.0353
99 0.02031994 03/01/94 19.28 1 11/22/75 37.55 79 82 3 0.0380
100 0.01091994 09/01/94 18.78 1 07/07/73 39.93 71 75 4 0.0563
101 0.01121994 12/01/94 18.53 1 07/17/76 36.90 91 95 4 0.0440
102 0.01031995 03/01/95 18.28 0 02/18/75 38.31 85 88 3 0.0353
103 0.01061995 06/01/95 18.03 1 11/19/68 44.56 82 84 2 0.0244
104 0.02061995 06/01/95 18.03 0 06/27/63 49.96 76 77 1 0.0132
105 0.03061995 06/01/95 18.03 0 07/01/73 39.94 47 51 4 0.0851
106 0.01011996 01/15/96 17.41 1 10/18/69 43.65 71 71 0 0.0000
107 0.01031996 03/01/96 17.28 0 02/15/74 39.32 67 73 6 0.0896
108 0.02031996 03/01/96 17.28 0 08/07/77 35.84 68 74 6 0.0882
109 0.03031996 03/01/96 17.28 0 07/08/74 38.93 66 75 9 0.1364
110 0.01091996 09/01/96 16.78 1 06/29/70 42.95 75 79 4 0.0533
111 0.02091996 09/01/96 16.78 0 12/08/72 40.51 66 68 2 0.0303
112 0.03091996 09/01/96 16.78 1 07/02/75 37.94 84 87 3 0.0357
113 0.01121996 12/01/96 16.53 1 08/04/73 39.85 82 86 4 0.0488
114 0.01011997 01/15/97 16.41 0 02/01/77 36.36 60 63 3 0.0500
115 0.02011997 01/15/97 16.41 1 04/18/70 43.15 57 59 2 0.0351
116 0.01031997 03/01/97 16.28 1 01/11/77 36.42 45 48 3 0.0667
117 0.02031997 03/15/97 16.24 0 08/19/69 43.81 69 70 1 0.0145
118 0.01061997 06/01/97 16.03 1 10/07/64 48.68 69 69 0 0.0000
119 0.02061997 06/01/97 16.03 0 07/07/74 38.93 91 94 3 0.0330
120 0.01091997 09/15/97 15.74 1 11/17/66 46.57 60 60 0 0.0000
121 0.02091997 09/15/97 15.74 0 09/18/78 34.73 79 83 4 0.0506
122 0.01011998 01/15/98 15.41 1 10/18/78 34.65 66 71 5 0.0758
123 0.02011998 01/15/98 15.41 1 05/29/73 40.03 73 75 2 0.0274
124 0.03011998 01/15/98 15.41 1 05/14/68 45.08 86 88 2 0.0233
125 0.01031998 03/01/98 15.28 0 07/03/73 39.94 70 73 3 0.0429
126 0.01061998 06/01/98 15.03 1 06/16/74 38.99 61 66 5 0.0820
127 0.02061998 06/01/98 15.03 1 05/28/71 42.04 44 46 2 0.0455
128 0.01091998 09/01/98 14.78 0 06/24/73 39.96 65 69 4 0.0615
129 0.02091998 09/01/98 14.78 0 07/03/74 38.94 87 92 5 0.0575
130 0.11219980 12/01/98 14.53 1 05/19/79 34.06 41 48 7 0.1707
131 0.01011999 01/15/99 14.41 1 04/03/80 33.19 44 50 6 0.1364
132 0.02011999 01/15/99 14.41 0 09/21/77 35.72 83 91 8 0.0964
133 0.01061999 06/01/99 14.03 0 07/09/80 32.92 93 98 5 0.0538
134 0.01012000 01/15/00 13.41 0 06/11/80 33.00 74 84 10 0.1351
135 0.01032000 03/01/00 13.28 1 11/17/76 36.57 53 58 5 0.0943
136 0.02032000 03/01/00 13.28 0 02/21/69 44.31 63 67 4 0.0635
137 0.01062000 06/01/00 13.03 1 04/22/80 33.14 46 60 14 0.3043
138 0.01092000 09/01/00 12.78 0 07/12/75 37.91 90 96 6 0.0667
139 0.02092000 09/01/00 12.78 0 06/03/79 34.02 65 68 3 0.0462
140 0.01122000 12/01/00 12.53 0 07/01/80 32.94 49 51 2 0.0408
141 0.01012001 01/15/01 12.41 1 12/30/82 30.45 86 91 5 0.0581
142 0.02012001 01/15/01 12.41 0 03/19/80 33.23 83 87 4 0.0482
143 0.01032001 03/01/01 12.28 1 07/09/78 34.92 72 85 13 0.1806
144 0.01062001 06/01/01 12.03 1 01/15/77 36.41 48 50 2 0.0417
145 0.02062001 06/01/01 12.03 1 07/03/82 30.94 47 49 2 0.0426
146 0.01012002 01/15/02 11.41 1 11/18/83 29.56 77 90 13 0.1688
147 0.01032002 03/01/02 11.28 1 12/01/74 38.53 57 72 15 0.2632
148 0.02032002 03/01/02 11.28 0 05/12/79 34.08 48 60 12 0.2500
149 0.03032002 03/01/02 11.28 0 05/29/77 36.03 74 81 7 0.0946
150 0.04032002 03/01/02 11.28 0 07/05/83 29.93 92 98 6 0.0652
151 0.01092002 09/01/02 10.78 1 06/17/81 31.98 64 73 9 0.1406
152 0.02092002 09/01/02 10.78 1 06/07/82 31.01 90 97 7 0.0778
153 0.01122002 12/01/02 10.53 1 07/08/84 28.93 89 97 8 0.0899
154 0.01012003 01/15/03 10.41 1 04/29/85 28.12 66 81 15 0.2273
155 0.02012003 01/15/03 10.41 0 05/13/83 30.08 53 69 16 0.3019
156 0.01062003 06/01/03 10.03 0 05/09/81 32.09 46 55 9 0.1957
157 0.02062003 06/01/03 10.03 1 03/25/81 32.21 74 83 9 0.1216
158 0.03062003 06/01/03 10.03 1 07/18/84 28.90 93 98 5 0.0538
159 0.01032004 03/01/04 9.28 1 04/13/83 30.16 47 62 15 0.3191
160 0.01092004 09/01/04 8.78 0 06/23/84 28.97 55 68 13 0.2364
161 0.01122004 12/01/04 8.53 1 09/02/83 29.78 70 87 17 0.2429
162 0.01012006 01/15/05 8.41 0 10/09/77 35.67 83 89 6 0.0723
163 0.02012005 01/15/05 8.41 0 02/20/72 41.31 77 80 3 0.0390
164 0.01062005 06/01/05 8.03 1 12/16/77 35.49 43 46 3 0.0698
165 0.02062005 06/01/05 8.03 1 05/26/85 28.04 88 97 9 0.1023
166 0.03062005 06/01/05 8.03 1 07/04/83 29.94 86 97 11 0.1279
167 0.01032006 03/01/06 7.28 0 08/02/85 27.86 52 74 22 0.4231
168 0.02032006 03/01/06 7.28 0 11/24/76 36.55 82 88 6 0.0732
169 0.01092006 09/01/06 6.78 1 05/21/84 29.06 92 98 6 0.0652
170 0.02092006 09/01/06 6.78 1 06/13/82 30.99 57 74 17 0.2982
171 0.03092006 09/01/06 6.78 1 07/05/86 26.93 76 86 10 0.1316
172 0.01122006 12/01/06 6.53 1 08/24/79 33.80 50 64 14 0.2800
173 0.02122006 12/01/06 6.53 0 03/15/86 27.24 64 78 14 0.2188
174 0.03122006 12/01/06 6.53 0 07/09/86 26.92 87 98 11 0.1264
175 0.01032007 03/01/07 6.28 1 05/30/84 29.03 79 93 14 0.1772
176 0.02032007 03/01/07 6.28 0 06/21/83 29.97 54 68 14 0.2593
177 0.01062007 06/01/07 6.03 1 07/04/88 24.94 72 88 16 0.2222
178 0.01092007 09/01/07 5.78 1 07/22/84 28.89 66 77 11 0.1667
179 0.02092007 09/01/07 5.78 1 04/29/83 30.12 92 99 7 0.0761
180 0.01062008 06/01/08 5.03 0 05/14/85 28.08 87 96 9 0.1034
181 0.01032010 03/01/10 3.28 1 07/13/84 28.91 65 84 19 0.2923
182 0.01062010 06/01/10 3.03 0 03/27/82 31.21 43 59 16 0.3721
183 0.01012011 01/15/11 2.41 0 05/26/83 30.04 74 88 14 0.1892
184 0.01012012 01/15/12 1.41 1 02/11/86 27.33 43 61 18 0.4186

Solution

Create hypotheses as

H0: there was no difference in employee performance after the employees completed the training program

     mu1 =mu2

Ha: there a real difference in employee performance after the employees completed the training program

mu1<mu2

Left tailed test

Let d be the difference.

Find the mean and sd for d.

p value for left tailed = 0

As p < 0.05, reject null hypothesis.

There was improvement after training program.

----------------------------------

If all employees cannot participate, then the employees who show maximum improvement can be selected.

Mean -3.771739
Std dev 5.152544
n 184
Std error 0.028003
z- 134.6908
Can someone help me run this through Excel, step by step? 1. Was there a real difference in employee performance after the employees completed the training prog
Can someone help me run this through Excel, step by step? 1. Was there a real difference in employee performance after the employees completed the training prog
Can someone help me run this through Excel, step by step? 1. Was there a real difference in employee performance after the employees completed the training prog
Can someone help me run this through Excel, step by step? 1. Was there a real difference in employee performance after the employees completed the training prog
Can someone help me run this through Excel, step by step? 1. Was there a real difference in employee performance after the employees completed the training prog
Can someone help me run this through Excel, step by step? 1. Was there a real difference in employee performance after the employees completed the training prog

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site