2 30 points Balance Sheet and Income Statement of Zwitter In
Solution
Calculation of Cash flows for 2015
A
Assets
Opening balance of Assets
1200
Less: Depreciation for 2015
-10
Closing balance of Fixed assets
-1250
Cash outflows (Additions to Assets)
-60
B
Creditors
Opening balance of Creditors
84
Add: Cost of goods sold (Assumed that on credit)
360
Less: Closing balance of Creditors
-100.8
Cash Inflows from Creditors
343.2
C
2015 Dividend paid
Net income
78.4
Opening retained earnings
52
Less: Closing retained earnings
-80.4
Dividends paid
50
% of dividends paid on net income
63.78%
Ans
Amount of dividend that were distributed in 2014 is (56.8*63.78%)
36.22704
D
Accounts will be effected : Accumulated retained earnings (Owners’ equity)
Amount effected = Dividend distributed =$ 50
| Calculation of Cash flows for 2015 | ||
| A | Assets | |
| Opening balance of Assets | 1200 | |
| Less: Depreciation for 2015 | -10 | |
| Closing balance of Fixed assets | -1250 | |
| Cash outflows (Additions to Assets) | -60 | |
| B | Creditors | |
| Opening balance of Creditors | 84 | |
| Add: Cost of goods sold (Assumed that on credit) | 360 | |
| Less: Closing balance of Creditors | -100.8 | |
| Cash Inflows from Creditors | 343.2 | |
| C | 2015 Dividend paid | |
| Net income | 78.4 | |
| Opening retained earnings | 52 | |
| Less: Closing retained earnings | -80.4 | |
| Dividends paid | 50 | |
| % of dividends paid on net income | 63.78% | |
| Ans | Amount of dividend that were distributed in 2014 is (56.8*63.78%) | 36.22704 |
| D | Accounts will be effected : Accumulated retained earnings (Owners’ equity) | |
| Amount effected = Dividend distributed =$ 50 |

