When asked if they would take another course from the same p

When asked if they would take another course from the same professor, the students’ responses were distributed as shown in the table below.

OBSERVED FREQUENCIES
Prof A Prof B Prof C Prof D Prof E
ABSOLUTELY 2 20 6 0 51 79
Yes 10 43 6 0 32 91
Maybe 24 43 8 1 32 108
No 24 17 8 24 25 98
Never 10 3 6 24 15 58
NOWAYNOHOW 1 0 4 1 7 13
71 126 38 50 162 447
EXPECTED FREQUENCIES
Prof A Prof B Prof C Prof D Prof E
ABSOLUTELY
Yes
Maybe
No
Never
NOWAYNOHOW
1

Solution

Expected frequency for (i,j)th cell is (ith row total * jth column total)/ Grand total.

Prof A Prof B Prof C Prof D Prof E
Absolutely (79*71)/447=12.56 (79*126)/447=22.27 (79*38)/447=6.71 (79*50)/447=8.84 (79*162)/447=28.63
Yes (91*71)/447=14.45 (91*126)/447=25.65 (91*38)/447=7.74 (91*50)/447=10.18 (91*162)/447=32.98
Maybe (108*71)/447=17.15 (108*126)/447=30.44 (108*38)/447=9.18 (108*50)/447=12.08 (108*162)/447=39.14
No (98*71)/447=15.57 (98*126)/447=27.62 (98*38)/447=8.33 (98*50)/447=10.96 (98*162)/447=35.52
Never (58*71)/447=9.21 (58*126)/447=16.35 (58*38)/447=4.93 (58*50)/447=6.49 (58*162)/447=21.02
NOWAYNOHOW (13*71)/447=2.06 (13*126)/447=3.66 (13*38)/447=1.11 (13*50)/447=1.45 (13*162)/447=4.71
When asked if they would take another course from the same professor, the students’ responses were distributed as shown in the table below. OBSERVED FREQUENCIES

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site